Usage Statistics for imdco.co

Summary Period: November 2024
Generated 02-Dec-2024 04:34 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 338310
Total Files 313014
Total Pages 314971
Total Visits 10810
Total KBytes 9470917
Total Unique Sites 3938
Total Unique URLs 708
Total Unique Referrers 940
Total Unique User Agents 581
. Avg Max
Hits per Hour 469 1921
Hits per Day 11277 32793
Files per Day 10433 31663
Pages per Day 10499 32414
Visits per Day 360 839
KBytes per Day 315697 616016
Hits by Response Code
Undefined response code 2581
Code 200 - OK 313014
Code 206 - Partial Content 267
Code 301 - Moved Permanently 13908
Code 302 - Found 32
Code 304 - Not Modified 613
Code 400 - Bad Request 24
Code 403 - Forbidden 18
Code 404 - Not Found 7525
Code 416 - Requested Range Not Satisfiable 75
Code 500 - Internal Server Error 253

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 24512 7.25% 23814 7.61% 24099 7.65% 338 3.13% 240 6.09% 49833 0.53%
2 25750 7.61% 25273 8.07% 25075 7.96% 271 2.51% 236 5.99% 74977 0.79%
3 28987 8.57% 28079 8.97% 28555 9.07% 347 3.21% 246 6.25% 344221 3.63%
4 32793 9.69% 31663 10.12% 32414 10.29% 421 3.89% 272 6.91% 577364 6.10%
5 32291 9.54% 31458 10.05% 31262 9.93% 399 3.69% 272 6.91% 616016 6.50%
6 29101 8.60% 28238 9.02% 28611 9.08% 483 4.47% 283 7.19% 328977 3.47%
7 9117 2.69% 8261 2.64% 8740 2.77% 459 4.25% 284 7.21% 120646 1.27%
8 3714 1.10% 3258 1.04% 2926 0.93% 401 3.71% 276 7.01% 175013 1.85%
9 5565 1.64% 4863 1.55% 4417 1.40% 321 2.97% 174 4.42% 279952 2.96%
10 3810 1.13% 3362 1.07% 3337 1.06% 314 2.90% 225 5.71% 189338 2.00%
11 9128 2.70% 8693 2.78% 8235 2.61% 363 3.36% 251 6.37% 536781 5.67%
12 8121 2.40% 7511 2.40% 7191 2.28% 336 3.11% 262 6.65% 430295 4.54%
13 5857 1.73% 5246 1.68% 4575 1.45% 345 3.19% 263 6.68% 324810 3.43%
14 5841 1.73% 5123 1.64% 4586 1.46% 277 2.56% 171 4.34% 279798 2.95%
15 4376 1.29% 3871 1.24% 3864 1.23% 327 3.02% 182 4.62% 212437 2.24%
16 5873 1.74% 4381 1.40% 5301 1.68% 326 3.02% 227 5.76% 257172 2.72%
17 5976 1.77% 4839 1.55% 4686 1.49% 304 2.81% 164 4.16% 299763 3.17%
18 6452 1.91% 5254 1.68% 5204 1.65% 371 3.43% 374 9.50% 271799 2.87%
19 6716 1.99% 5593 1.79% 5595 1.78% 346 3.20% 208 5.28% 343414 3.63%
20 8818 2.61% 7625 2.44% 7578 2.41% 318 2.94% 212 5.38% 451713 4.77%
21 5116 1.51% 4533 1.45% 4413 1.40% 290 2.68% 250 6.35% 305919 3.23%
22 7800 2.31% 6347 2.03% 7274 2.31% 283 2.62% 185 4.70% 350166 3.70%
23 5860 1.73% 5276 1.69% 5185 1.65% 256 2.37% 176 4.47% 265343 2.80%
24 6743 1.99% 5674 1.81% 5994 1.90% 227 2.10% 194 4.93% 258657 2.73%
25 10604 3.13% 9302 2.97% 9621 3.05% 291 2.69% 235 5.97% 424043 4.48%
26 8545 2.53% 8074 2.58% 8041 2.55% 521 4.82% 244 6.20% 350291 3.70%
27 9840 2.91% 9084 2.90% 8877 2.82% 839 7.76% 260 6.60% 408209 4.31%
28 9184 2.71% 7626 2.44% 8432 2.68% 589 5.45% 261 6.63% 392408 4.14%
29 5857 1.73% 5252 1.68% 5562 1.77% 327 3.02% 251 6.37% 314503 3.32%
30 5963 1.76% 5441 1.74% 5321 1.69% 262 2.42% 192 4.88% 237059 2.50%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 13713 4.05% 420 12625 4.03% 451 13550 4.30% 11080 332386 3.51%
1 423 12694 3.75% 398 11968 3.82% 410 12314 3.91% 10671 320131 3.38%
2 443 13297 3.93% 411 12354 3.95% 427 12836 4.08% 11061 331816 3.50%
3 507 15233 4.50% 436 13092 4.18% 492 14769 4.69% 12979 389385 4.11%
4 474 14237 4.21% 427 12823 4.10% 440 13227 4.20% 12113 363400 3.84%
5 454 13621 4.03% 428 12857 4.11% 408 12253 3.89% 12268 368040 3.89%
6 575 17270 5.10% 516 15491 4.95% 487 14631 4.65% 18014 540411 5.71%
7 505 15164 4.48% 478 14355 4.59% 430 12917 4.10% 14677 440307 4.65%
8 544 16325 4.83% 513 15400 4.92% 466 13997 4.44% 16583 497479 5.25%
9 517 15531 4.59% 492 14783 4.72% 448 13453 4.27% 16256 487672 5.15%
10 490 14721 4.35% 458 13750 4.39% 438 13156 4.18% 14627 438812 4.63%
11 485 14562 4.30% 446 13394 4.28% 447 13424 4.26% 14557 436700 4.61%
12 466 14004 4.14% 438 13141 4.20% 433 13018 4.13% 13944 418319 4.42%
13 487 14627 4.32% 438 13168 4.21% 441 13236 4.20% 14251 427530 4.51%
14 465 13971 4.13% 424 12735 4.07% 452 13568 4.31% 13057 391718 4.14%
15 476 14294 4.23% 435 13074 4.18% 440 13206 4.19% 13600 407995 4.31%
16 442 13269 3.92% 415 12462 3.98% 425 12763 4.05% 12652 379561 4.01%
17 433 13004 3.84% 415 12460 3.98% 419 12589 4.00% 12484 374532 3.95%
18 418 12543 3.71% 400 12028 3.84% 408 12247 3.89% 11444 343324 3.63%
19 438 13160 3.89% 410 12328 3.94% 416 12501 3.97% 12632 378954 4.00%
20 426 12791 3.78% 405 12157 3.88% 413 12408 3.94% 12157 364712 3.85%
21 428 12866 3.80% 393 11797 3.77% 418 12545 3.98% 11286 338592 3.58%
22 445 13353 3.95% 416 12492 3.99% 422 12668 4.02% 11938 358137 3.78%
23 468 14060 4.16% 409 12280 3.92% 456 13695 4.35% 11367 341004 3.60%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 156526 46.27% 486720 5.14% /
2 39593 11.70% 4567611 48.23% /plesk-stat/webstat/usage_202411.html
3 37658 11.13% 401855 4.24% /plesk-stat/webstat/
4 32527 9.61% 569103 6.01% /Components/SiteMember/Admin/Login.aspx
5 4274 1.26% 464460 4.90% /plesk-stat/webstat/usage_202403.html
6 3616 1.07% 411562 4.35% /plesk-stat/webstat/usage_202405.html
7 3055 0.90% 370477 3.91% /plesk-stat/webstat/usage_202404.html
8 2903 0.86% 376455 3.97% /plesk-stat/webstat/usage_202409.html
9 2325 0.69% 48812 0.52% /plesk-stat/webstat/usage_202203.html
10 1690 0.50% 32823 0.35% /plesk-stat/webstat/usage_202204.html
11 1136 0.34% 150416 1.59% /plesk-stat/webstat/usage_202410.html
12 1095 0.32% 31697 0.33% /Sampa.Web.WebResources.axd
13 998 0.29% 440 0.00% /robots.txt
14 874 0.26% 90767 0.96% /plesk-stat/webstat/usage_202402.html
15 571 0.17% 39190 0.41% /plesk-stat/webstat/usage_202312.html
16 376 0.11% 3012 0.03% /App_Themes/Glyphicons.css
17 376 0.11% 13694 0.14% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
18 373 0.11% 10956 0.12% /Components/General/Resources/Scripts/Functions.js
19 372 0.11% 1543 0.02% /Components/General/Resources/Scripts/MatchHeight.js
20 371 0.11% 10822 0.11% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
21 371 0.11% 9568 0.10% /Components/General/Resources/Scripts/FancyBox.js
22 371 0.11% 21730 0.23% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
23 369 0.11% 1248 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
24 368 0.11% 3107 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
25 365 0.11% 28612 0.30% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
26 352 0.10% 33718 0.36% /App_Themes/Default-fa-IR/bootstrap.css
27 347 0.10% 23075 0.24% /plesk-stat/webstat/usage_202406.html
28 345 0.10% 25943 0.27% /App_Themes/Default-fa-IR/Default-fa-IR.css
29 342 0.10% 12132 0.13% /Fonts/FontIcon.woff
30 334 0.10% 1918 0.02% /Fonts/ViewFontIcon.woff

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 39593 11.70% 4567611 48.23% /plesk-stat/webstat/usage_202411.html
2 32527 9.61% 569103 6.01% /Components/SiteMember/Admin/Login.aspx
3 156526 46.27% 486720 5.14% /
4 4274 1.26% 464460 4.90% /plesk-stat/webstat/usage_202403.html
5 3616 1.07% 411562 4.35% /plesk-stat/webstat/usage_202405.html
6 37658 11.13% 401855 4.24% /plesk-stat/webstat/
7 2903 0.86% 376455 3.97% /plesk-stat/webstat/usage_202409.html
8 3055 0.90% 370477 3.91% /plesk-stat/webstat/usage_202404.html
9 1136 0.34% 150416 1.59% /plesk-stat/webstat/usage_202410.html
10 874 0.26% 90767 0.96% /plesk-stat/webstat/usage_202402.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 156526 46.27% 2553 25.44% /
2 37658 11.13% 1590 15.84% /plesk-stat/webstat/
3 2325 0.69% 1171 11.67% /plesk-stat/webstat/usage_202203.html
4 1690 0.50% 811 8.08% /plesk-stat/webstat/usage_202204.html
5 39593 11.70% 466 4.64% /plesk-stat/webstat/usage_202411.html
6 4274 1.26% 394 3.93% /plesk-stat/webstat/usage_202403.html
7 3616 1.07% 378 3.77% /plesk-stat/webstat/usage_202405.html
8 571 0.17% 283 2.82% /plesk-stat/webstat/usage_202312.html
9 239 0.07% 211 2.10% /en/signup/
10 874 0.26% 173 1.72% /plesk-stat/webstat/usage_202402.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 156526 46.27% 2129 21.39% /
2 37658 11.13% 1797 18.05% /plesk-stat/webstat/
3 39593 11.70% 1210 12.15% /plesk-stat/webstat/usage_202411.html
4 2325 0.69% 981 9.85% /plesk-stat/webstat/usage_202203.html
5 1690 0.50% 660 6.63% /plesk-stat/webstat/usage_202204.html
6 4274 1.26% 304 3.05% /plesk-stat/webstat/usage_202403.html
7 3616 1.07% 289 2.90% /plesk-stat/webstat/usage_202405.html
8 571 0.17% 229 2.30% /plesk-stat/webstat/usage_202312.html
9 239 0.07% 202 2.03% /en/signup/
10 32527 9.61% 131 1.32% /Components/SiteMember/Admin/Login.aspx

Top 30 of 3938 Total Sites
# Hits Files KBytes Visits Hostname
1 82987 24.53% 82983 26.51% 0 0.00% 1 0.01% dsl-238-76.bl27.telepac.pt
2 41805 12.36% 41799 13.35% 3016337 31.85% 4 0.04% 95-216-17-210.ptr
3 40587 12.00% 40587 12.97% 16240 0.17% 2 0.02% 104.28.214.4
4 22015 6.51% 21058 6.73% 1625971 17.17% 74 0.68% 62.140.225.130
5 19024 5.62% 19023 6.08% 3167 0.03% 1 0.01% 104.28.246.4
6 8920 2.64% 8920 2.85% 602059 6.36% 3 0.03% 65-108-6-132.serverhub.ru
7 8119 2.40% 5411 1.73% 3721 0.04% 271 2.51% 5.188.51.123
8 6817 2.02% 6817 2.18% 72909 0.77% 5 0.05% 178.170.253.26
9 6188 1.83% 6188 1.98% 470975 4.97% 8 0.07% nika.aeza.network
10 4764 1.41% 4619 1.48% 379336 4.01% 24 0.22% 82-147-88-251.vpsdedic.ru
11 3484 1.03% 1742 0.56% 153367 1.62% 2 0.02% 95.56.115.227.dynamic.telecom.kz
12 2996 0.89% 2992 0.96% 32045 0.34% 8 0.07% host-109-174-0-196.bb-nsk.sib.mts.ru
13 2829 0.84% 2829 0.90% 227361 2.40% 3 0.03% 79.137.184.152
14 2707 0.80% 2174 0.69% 184863 1.95% 9 0.08% nat-100-72-46-192-27-sh3.natanet.ru
15 2110 0.62% 2110 0.67% 173533 1.83% 1 0.01% sutuner.aeza.network
16 1971 0.58% 1971 0.63% 21084 0.22% 2 0.02% 37.18.41.203
17 1863 0.55% 0 0.00% 12 0.00% 61 0.56% -
18 1785 0.53% 1785 0.57% 162507 1.72% 169 1.56% static.234.72.216.95.clients.your-server.de
19 1603 0.47% 800 0.26% 5715 0.06% 2 0.02% 5.251.210.146
20 1592 0.47% 796 0.25% 69905 0.74% 5 0.05% 178.90.140.149.dynamic.telecom.kz
21 1460 0.43% 1392 0.44% 14154 0.15% 5 0.05% pppoe146.net94-137-0.se2.omkc.ru
22 1397 0.41% 1397 0.45% 14944 0.16% 1 0.01% 178.170.253.55
23 1215 0.36% 1215 0.39% 106463 1.12% 357 3.30% 191.101.157.22
24 977 0.29% 977 0.31% 10452 0.11% 2 0.02% 37.18.41.144
25 884 0.26% 702 0.22% 38813 0.41% 5 0.05% 93.118.136.163
26 868 0.26% 839 0.27% 8743 0.09% 12 0.11% pppoe127.net109-120-17.se1.omkc.ru
27 837 0.25% 748 0.24% 7181 0.08% 8 0.07% pppoe199.net176-62-101.se2.omkc.ru
28 820 0.24% 676 0.22% 5740 0.06% 30 0.28% pppoe32.net62-182-199.se1.omkc.ru
29 800 0.24% 790 0.25% 45853 0.48% 1 0.01% 185.179.171.222
30 762 0.23% 755 0.24% 7961 0.08% 3 0.03% pppoe58.net109-120-50.se1.omkc.ru

Top 10 of 3938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41805 12.36% 41799 13.35% 3016337 31.85% 4 0.04% 95-216-17-210.ptr
2 22015 6.51% 21058 6.73% 1625971 17.17% 74 0.68% 62.140.225.130
3 8920 2.64% 8920 2.85% 602059 6.36% 3 0.03% 65-108-6-132.serverhub.ru
4 6188 1.83% 6188 1.98% 470975 4.97% 8 0.07% nika.aeza.network
5 4764 1.41% 4619 1.48% 379336 4.01% 24 0.22% 82-147-88-251.vpsdedic.ru
6 2829 0.84% 2829 0.90% 227361 2.40% 3 0.03% 79.137.184.152
7 2707 0.80% 2174 0.69% 184863 1.95% 9 0.08% nat-100-72-46-192-27-sh3.natanet.ru
8 2110 0.62% 2110 0.67% 173533 1.83% 1 0.01% sutuner.aeza.network
9 1785 0.53% 1785 0.57% 162507 1.72% 169 1.56% static.234.72.216.95.clients.your-server.de
10 3484 1.03% 1742 0.56% 153367 1.62% 2 0.02% 95.56.115.227.dynamic.telecom.kz

Top 30 of 940 Total Referrers
# Hits Referrer
1 27232 8.05% - (Direct Request)
2 26283 7.77% https://buauto1.ru/
3 15522 4.59% https://jolion-ufa1.ru/
4 10723 3.17% https://trendhub.tv/
5 10406 3.08% http://www.imdco.co/
6 8192 2.42% https://dzdom.ru
7 7178 2.12% https://vitalochka.com
8 7166 2.12% https://mensagens-de-aniversario.com
9 7154 2.11% https://mensagens-de-feliz-aniversario.com
10 7152 2.11% https://bazhayky.com
11 7142 2.11% https://pobazhayka.com
12 7133 2.11% https://kuhar.org.ua
13 7131 2.11% https://craftworks.com.ua
14 7131 2.11% https://handmadeguru.com.ua
15 7130 2.11% https://zberihannya.org.ua
16 7128 2.11% https://kulinar.com.ua
17 7127 2.11% https://podarunky.org.ua
18 7127 2.11% https://smak.org.ua
19 7126 2.11% https://myhobi.com.ua
20 7117 2.10% https://kulinarium.com.ua
21 7116 2.10% https://recept.org.ua
22 7114 2.10% https://porobky.com.ua
23 7112 2.10% https://rukodillya.com.ua
24 7108 2.10% https://frases-de-aniversario.com
25 7104 2.10% https://handmadeclub.com.ua
26 7103 2.10% https://numerolohiya.com.ua
27 5704 1.69% https://sex-oglasi.com.hr
28 5202 1.54% https://ksitestatus.com
29 4937 1.46% https://familyicon.ru
30 4514 1.33% https://kitehurghada.ru/

Top 20 of 631 Total Search Strings
# Hits Search String
1 23 2.26% https://s1megabat.ru/p=84
2 12 1.18% https://s1megabat.ru/p=88
3 8 0.79% memek
4 8 0.79% https://s1megabat.ru/cat=13
5 6 0.59% website bokep
6 6 0.59% kraken официальный с
7 6 0.59% rjs138
8 6 0.59%
9 6 0.59%
10 6 0.59% 비아그라 구매
11 4 0.39% bokep kontol
12 4 0.39% porno
13 4 0.39% pornografi indo
14 4 0.39% jp188
15 4 0.39% shattawale
16 4 0.39% 네이버 아이디 구입
17 4 0.39% кракен даркнет
18 4 0.39% مراحل ثبت شرکت
19 4 0.39% هزینه ثبت شرکت
20 4 0.39%

Top 15 of 581 Total User Agents
# Hits User Agent
1 143036 42.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8119 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 6812 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 5591 1.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5507 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 5497 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5436 1.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 4558 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 3165 0.94% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 3115 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 3073 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
12 3004 0.89% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
13 2994 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
14 2992 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2989 0.88% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36

Usage by Country for November 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 199037 58.83% 181388 57.95% 7152666 75.52% Unresolved/Unknown
2 82987 24.53% 82983 26.51% 0 0.00% Portugal
3 33202 9.81% 31393 10.03% 1478174 15.61% Russian Federation
4 8232 2.43% 6608 2.11% 209948 2.22% US Commercial
5 5209 1.54% 2604 0.83% 223327 2.36% Kazakhstan
6 3733 1.10% 2835 0.91% 111505 1.18% Network
7 2976 0.88% 2698 0.86% 198566 2.10% Germany
8 672 0.20% 533 0.17% 8600 0.09% Cambodia
9 375 0.11% 333 0.11% 3956 0.04% Indonesia
10 316 0.09% 312 0.10% 16789 0.18% Iran
11 220 0.07% 215 0.07% 14941 0.16% Turkey
12 184 0.05% 105 0.03% 2649 0.03% Czech Republic
13 149 0.04% 139 0.04% 9796 0.10% Non-Profit Organization
14 129 0.04% 105 0.03% 2777 0.03% Old style Arpanet (arpa)
15 119 0.04% 111 0.04% 4519 0.05% United Kingdom
16 117 0.03% 98 0.03% 1713 0.02% Austria
17 104 0.03% 104 0.03% 8003 0.08% Italy
18 102 0.03% 89 0.03% 5620 0.06% Viet Nam
19 94 0.03% 81 0.03% 1139 0.01% Thailand
20 62 0.02% 54 0.02% 6020 0.06% Poland
21 37 0.01% 25 0.01% 1450 0.02% Ukraine
22 32 0.01% 30 0.01% 1740 0.02% Netherlands
23 26 0.01% 17 0.01% 276 0.00% Brazil
24 19 0.01% 5 0.00% 532 0.01% China
25 18 0.01% 15 0.00% 244 0.00% Romania
26 16 0.00% 14 0.00% 1903 0.02% Turks and Caicos Islands
27 14 0.00% 14 0.00% 183 0.00% British Indian Ocean Territory
28 10 0.00% 9 0.00% 134 0.00% Belgium
29 9 0.00% 8 0.00% 113 0.00% India
30 8 0.00% 6 0.00% 286 0.00% Australia


Generated by Webalizer Version 2.01