Usage Statistics for imdco.co

Summary Period: December 2023
Generated 02-Jan-2024 04:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 972691
Total Files 858146
Total Pages 947987
Total Visits 12733
Total KBytes 12663356
Total Unique Sites 4254
Total Unique URLs 578
Total Unique Referrers 2717
Total Unique User Agents 744
. Avg Max
Hits per Hour 1307 3131
Hits per Day 31377 40812
Files per Day 27682 36201
Pages per Day 30580 40040
Visits per Day 410 671
KBytes per Day 408495 641820
Hits by Response Code
Undefined response code 2786
Code 200 - OK 858146
Code 206 - Partial Content 39
Code 301 - Moved Permanently 31585
Code 302 - Found 33
Code 304 - Not Modified 146
Code 400 - Bad Request 71
Code 403 - Forbidden 82
Code 404 - Not Found 79140
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 405
Code 500 - Internal Server Error 256

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 32495 3.34% 28097 3.27% 32244 3.40% 296 2.32% 179 4.21% 341275 2.69%
2 40812 4.20% 36201 4.22% 40040 4.22% 295 2.32% 200 4.70% 278891 2.20%
3 35276 3.63% 29987 3.49% 34235 3.61% 432 3.39% 316 7.43% 205020 1.62%
4 30138 3.10% 24167 2.82% 29367 3.10% 376 2.95% 248 5.83% 126752 1.00%
5 32173 3.31% 28353 3.30% 31198 3.29% 333 2.62% 253 5.95% 311232 2.46%
6 34360 3.53% 30801 3.59% 32982 3.48% 378 2.97% 253 5.95% 383058 3.02%
7 30549 3.14% 28506 3.32% 29687 3.13% 355 2.79% 245 5.76% 326234 2.58%
8 35947 3.70% 31804 3.71% 35470 3.74% 350 2.75% 268 6.30% 438046 3.46%
9 30473 3.13% 26158 3.05% 29207 3.08% 353 2.77% 270 6.35% 578054 4.56%
10 24568 2.53% 22103 2.58% 23053 2.43% 304 2.39% 225 5.29% 604285 4.77%
11 30788 3.17% 28610 3.33% 28927 3.05% 354 2.78% 268 6.30% 566481 4.47%
12 36291 3.73% 34008 3.96% 35502 3.74% 346 2.72% 289 6.79% 322695 2.55%
13 33902 3.49% 31250 3.64% 33177 3.50% 287 2.25% 273 6.42% 312716 2.47%
14 21479 2.21% 18129 2.11% 20873 2.20% 365 2.87% 287 6.75% 305346 2.41%
15 31966 3.29% 28864 3.36% 31448 3.32% 290 2.28% 256 6.02% 305658 2.41%
16 29867 3.07% 26455 3.08% 29399 3.10% 392 3.08% 260 6.11% 320098 2.53%
17 31492 3.24% 27570 3.21% 31334 3.31% 385 3.02% 219 5.15% 304829 2.41%
18 31160 3.20% 27481 3.20% 30394 3.21% 589 4.63% 286 6.72% 370593 2.93%
19 30220 3.11% 25145 2.93% 29384 3.10% 536 4.21% 285 6.70% 380176 3.00%
20 35001 3.60% 30132 3.51% 33908 3.58% 671 5.27% 325 7.64% 440355 3.48%
21 31531 3.24% 27916 3.25% 30951 3.26% 582 4.57% 327 7.69% 448550 3.54%
22 29510 3.03% 27640 3.22% 28981 3.06% 466 3.66% 227 5.34% 431719 3.41%
23 35103 3.61% 31865 3.71% 34339 3.62% 482 3.79% 277 6.51% 568311 4.49%
24 28597 2.94% 24320 2.83% 27718 2.92% 366 2.87% 232 5.45% 465763 3.68%
25 27214 2.80% 23382 2.72% 26415 2.79% 405 3.18% 219 5.15% 455911 3.60%
26 32943 3.39% 29304 3.41% 32009 3.38% 435 3.42% 240 5.64% 586096 4.63%
27 24090 2.48% 19754 2.30% 23161 2.44% 568 4.46% 305 7.17% 430245 3.40%
28 30435 3.13% 27710 3.23% 29910 3.16% 528 4.15% 321 7.55% 424734 3.35%
29 29919 3.08% 27404 3.19% 29567 3.12% 545 4.28% 261 6.14% 453478 3.58%
30 30470 3.13% 26597 3.10% 29847 3.15% 472 3.71% 240 5.64% 641820 5.07%
31 33922 3.49% 28433 3.31% 33260 3.51% 513 4.03% 251 5.90% 534937 4.22%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1304 40424 4.16% 1148 35615 4.15% 1295 40162 4.24% 15456 479136 3.78%
1 1336 41432 4.26% 1179 36574 4.26% 1318 40875 4.31% 16511 511847 4.04%
2 1296 40181 4.13% 1145 35497 4.14% 1288 39935 4.21% 15493 480273 3.79%
3 1316 40812 4.20% 1165 36141 4.21% 1302 40385 4.26% 15994 495826 3.92%
4 1376 42661 4.39% 1228 38077 4.44% 1364 42300 4.46% 16111 499450 3.94%
5 1425 44187 4.54% 1265 39239 4.57% 1395 43260 4.56% 17120 530724 4.19%
6 1428 44285 4.55% 1274 39510 4.60% 1374 42604 4.49% 18248 565701 4.47%
7 1405 43573 4.48% 1251 38787 4.52% 1345 41723 4.40% 18985 588548 4.65%
8 1386 42971 4.42% 1240 38460 4.48% 1307 40523 4.27% 20285 628825 4.97%
9 1363 42264 4.35% 1198 37150 4.33% 1294 40125 4.23% 19589 607273 4.80%
10 1335 41385 4.25% 1175 36443 4.25% 1283 39787 4.20% 18447 571859 4.52%
11 1310 40626 4.18% 1162 36044 4.20% 1245 38615 4.07% 18640 577826 4.56%
12 1353 41956 4.31% 1193 37005 4.31% 1292 40070 4.23% 18222 564872 4.46%
13 1345 41705 4.29% 1200 37230 4.34% 1296 40182 4.24% 17562 544437 4.30%
14 1235 38314 3.94% 1072 33261 3.88% 1222 37889 4.00% 15215 471652 3.72%
15 1201 37239 3.83% 1050 32566 3.79% 1185 36739 3.88% 15466 479441 3.79%
16 1198 37153 3.82% 1053 32661 3.81% 1175 36428 3.84% 15846 491215 3.88%
17 1254 38878 4.00% 1115 34581 4.03% 1224 37964 4.00% 16057 497760 3.93%
18 1268 39308 4.04% 1115 34595 4.03% 1255 38935 4.11% 15375 476611 3.76%
19 1253 38858 3.99% 1110 34416 4.01% 1217 37747 3.98% 16975 526234 4.16%
20 1215 37686 3.87% 1076 33384 3.89% 1192 36981 3.90% 16531 512465 4.05%
21 1228 38082 3.92% 1082 33556 3.91% 1202 37272 3.93% 16843 522142 4.12%
22 1231 38176 3.92% 1085 33649 3.92% 1211 37550 3.96% 17025 527762 4.17%
23 1307 40535 4.17% 1087 33705 3.93% 1288 39936 4.21% 16499 511478 4.04%

Top 30 of 578 Total URLs
# Hits KBytes URL
1 500380 51.44% 241597 1.91% /
2 120141 12.35% 55580 0.44% /plesk-stat/webstat/
3 81582 8.39% 154379 1.22% /plesk-stat/webstat/usage_202304.html
4 48325 4.97% 821696 6.49% /Components/SiteMember/Admin/Login.aspx
5 32867 3.38% 3839191 30.32% /plesk-stat/webstat/usage_202312.html
6 25458 2.62% 3329740 26.29% /plesk-stat/webstat/usage_202309.html
7 10456 1.07% 1358198 10.73% /plesk-stat/webstat/usage_202311.html
8 4550 0.47% 574583 4.54% /plesk-stat/webstat/usage_202308.html
9 4426 0.46% 351062 2.77% /plesk-stat/webstat/usage_202207.html
10 1324 0.14% 40659 0.32% /Sampa.Web.WebResources.axd
11 1162 0.12% 468 0.00% /robots.txt
12 1136 0.12% 147447 1.16% /plesk-stat/webstat/usage_202310.html
13 389 0.04% 1561 0.01% /sitemap.xml
14 383 0.04% 26700 0.21% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
15 382 0.04% 1830 0.01% /Components/General/Resources/Scripts/MatchHeight.js
16 380 0.04% 12313 0.10% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 380 0.04% 10808 0.09% /Components/General/Resources/Scripts/FancyBox.js
18 378 0.04% 1462 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
19 378 0.04% 12258 0.10% /Components/General/Resources/Scripts/Functions.js
20 376 0.04% 3658 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
21 376 0.04% 33803 0.27% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
22 376 0.04% 17035 0.13% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 374 0.04% 3649 0.03% /App_Themes/Glyphicons.css
24 356 0.04% 33104 0.26% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 350 0.04% 42035 0.33% /App_Themes/Default-fa-IR/bootstrap.css
26 313 0.03% 1784 0.01% /Fonts/ViewFontIcon.woff
27 306 0.03% 10850 0.09% /Telerik.Web.UI.WebResource.axd
28 302 0.03% 3752 0.03% /ScriptResource.axd
29 301 0.03% 10611 0.08% /Fonts/FontIcon.woff
30 293 0.03% 12101 0.10% /Fonts/IRANSans-UltraLight-web.woff

Top 10 of 578 Total URLs By KBytes
# Hits KBytes URL
1 32867 3.38% 3839191 30.32% /plesk-stat/webstat/usage_202312.html
2 25458 2.62% 3329740 26.29% /plesk-stat/webstat/usage_202309.html
3 10456 1.07% 1358198 10.73% /plesk-stat/webstat/usage_202311.html
4 48325 4.97% 821696 6.49% /Components/SiteMember/Admin/Login.aspx
5 4550 0.47% 574583 4.54% /plesk-stat/webstat/usage_202308.html
6 4426 0.46% 351062 2.77% /plesk-stat/webstat/usage_202207.html
7 500380 51.44% 241597 1.91% /
8 81582 8.39% 154379 1.22% /plesk-stat/webstat/usage_202304.html
9 1136 0.12% 147447 1.16% /plesk-stat/webstat/usage_202310.html
10 120141 12.35% 55580 0.44% /plesk-stat/webstat/

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 500380 51.44% 4928 42.98% /
2 4426 0.46% 2262 19.73% /plesk-stat/webstat/usage_202207.html
3 120141 12.35% 1908 16.64% /plesk-stat/webstat/
4 245 0.03% 226 1.97% /en/signup/
5 81582 8.39% 157 1.37% /plesk-stat/webstat/usage_202304.html
6 185 0.02% 93 0.81% /plesk-stat/webstat/usage_202203.html
7 184 0.02% 91 0.79% /plesk-stat/webstat/usage_202006.html
8 273 0.03% 59 0.51% /fa/contactus/centeroffice-Ø
9 208 0.02% 59 0.51% /fa/contactus/refactory-Ø
10 154 0.02% 57 0.50% /fa/contactus-تماس-با-ما

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 500380 51.44% 4668 40.31% /
2 4426 0.46% 2254 19.46% /plesk-stat/webstat/usage_202207.html
3 120141 12.35% 1900 16.41% /plesk-stat/webstat/
4 245 0.03% 215 1.86% /en/signup/
5 248 0.03% 215 1.86% /fa/gallery/exhibitions/shisheh-بیست-و-هشتیمن-نمایشگاه-بین-المللی-کاشی-سرامیک-و-چینی
6 273 0.03% 183 1.58% /fa/contactus/centeroffice-Ø
7 81582 8.39% 150 1.30% /plesk-stat/webstat/usage_202304.html
8 208 0.02% 136 1.17% /fa/contactus/refactory-Ø
9 185 0.02% 94 0.81% /plesk-stat/webstat/usage_202203.html
10 184 0.02% 87 0.75% /plesk-stat/webstat/usage_202006.html

Top 30 of 4254 Total Sites
# Hits Files KBytes Visits Hostname
1 474488 48.78% 474476 55.29% 0 0.00% 6 0.05% dsl-247-148.bl27.telepac.pt
2 195233 20.07% 195162 22.74% 0 0.00% 9 0.07% static.183.13.243.136.clients.your-server.de
3 50865 5.23% 38160 4.45% 3544296 27.99% 3 0.02% v2137514.hosted-by-vdsina.ru
4 29571 3.04% 26185 3.05% 1768482 13.97% 8 0.06% 5.42.65.70
5 22188 2.28% 15352 1.79% 1233614 9.74% 3 0.02% 5.42.65.19
6 18856 1.94% 14432 1.68% 7818 0.06% 211 1.66% 91.225.162.3
7 18483 1.90% 0 0.00% 27564 0.22% 5 0.04% 31.184.194.189
8 11901 1.22% 11898 1.39% 935640 7.39% 11 0.09% 185.172.128.116
9 9323 0.96% 9323 1.09% 793775 6.27% 3 0.02% 94.25.172.225
10 4361 0.45% 2925 0.34% 1824 0.01% 338 2.65% serv3.jester-soft.ws
11 4320 0.44% 3238 0.38% 302290 2.39% 2 0.02% 65-109-97-126.ptr
12 3862 0.40% 3862 0.45% 288165 2.28% 4 0.03% 5.42.65.8
13 3610 0.37% 3602 0.42% 327118 2.58% 5 0.04% 95-26-142-118.broadband.corbina.ru
14 3603 0.37% 2704 0.32% 240392 1.90% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
15 3161 0.32% 3161 0.37% 266486 2.10% 2 0.02% 94.25.171.252
16 2949 0.30% 1950 0.23% 1234 0.01% 338 2.65% vm93526.jester.serv-dns.ru
17 2486 0.26% 1657 0.19% 1040 0.01% 338 2.65% vps-03f5aa0c.vps.ovh.net
18 2393 0.25% 48 0.01% 4140 0.03% 16 0.13% 138.199.56.139
19 2115 0.22% 0 0.00% 3167 0.03% 1 0.01% 165.22.100.38
20 2049 0.21% 0 0.00% 13 0.00% 67 0.53% -
21 1965 0.20% 1222 0.14% 105040 0.83% 1 0.01% 5.42.65.94
22 1710 0.18% 16 0.00% 3498 0.03% 12 0.09% 185.153.151.14
23 1635 0.17% 1635 0.19% 137722 1.09% 1 0.01% 94.25.175.32
24 1595 0.16% 1595 0.19% 133930 1.06% 1 0.01% 94.25.171.202
25 1522 0.16% 60 0.01% 2619 0.02% 7 0.05% 5.254.23.78
26 1512 0.16% 48 0.01% 2499 0.02% 6 0.05% 146.70.181.234
27 1503 0.15% 66 0.01% 2699 0.02% 13 0.10% unn-149-102-244-37.datapacket.com
28 1397 0.14% 92 0.01% 2858 0.02% 35 0.27% unn-149-102-238-160.datapacket.com
29 1322 0.14% 1270 0.15% 105337 0.83% 16 0.13% 117.132.188.205
30 1164 0.12% 321 0.04% 18568 0.15% 67 0.53% hn.kd.ny.adsl

Top 10 of 4254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50865 5.23% 38160 4.45% 3544296 27.99% 3 0.02% v2137514.hosted-by-vdsina.ru
2 29571 3.04% 26185 3.05% 1768482 13.97% 8 0.06% 5.42.65.70
3 22188 2.28% 15352 1.79% 1233614 9.74% 3 0.02% 5.42.65.19
4 11901 1.22% 11898 1.39% 935640 7.39% 11 0.09% 185.172.128.116
5 9323 0.96% 9323 1.09% 793775 6.27% 3 0.02% 94.25.172.225
6 3610 0.37% 3602 0.42% 327118 2.58% 5 0.04% 95-26-142-118.broadband.corbina.ru
7 4320 0.44% 3238 0.38% 302290 2.39% 2 0.02% 65-109-97-126.ptr
8 3862 0.40% 3862 0.45% 288165 2.28% 4 0.03% 5.42.65.8
9 3161 0.32% 3161 0.37% 266486 2.10% 2 0.02% 94.25.171.252
10 3603 0.37% 2704 0.32% 240392 1.90% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru

Top 30 of 2717 Total Referrers
# Hits Referrer
1 32254 3.32% https://kupit-dzheneriki-v-moskve.ru/
2 24014 2.47% https://chef.net.ua
3 23982 2.47% https://cooktips.com.ua
4 23871 2.45% http://teg.com.ua
5 23753 2.44% https://pryvitop.net.ua
6 23653 2.43% https://wday.com.ua
7 23357 2.40% https://cook.net.ua
8 23277 2.39% https://cookbook.in.ua
9 23261 2.39% https://vsi-pryvitannya.com.ua
10 23232 2.39% https://pryvitalka.net.ua
11 23174 2.38% https://top-vitannya.com.ua
12 23087 2.37% https://vitannya-365.com.ua
13 22918 2.36% https://chic.in.ua
14 22904 2.35% https://megaday.co.ua
15 22891 2.35% https://superwords.co.ua
16 22863 2.35% https://vsi-vitannya.com.ua
17 22772 2.34% https://pryvitok.net.ua
18 22766 2.34% https://kafedra.com.ua
19 22745 2.34% https://greets.co.ua
20 22738 2.34% https://cookorama.com.ua
21 22735 2.34% https://vitannya365.net.ua
22 22179 2.28% https://mbkamaz.ru/
23 20012 2.06% https://fitness-crimea.ru/
24 18942 1.95% https://www.mobilecards.com.ua/
25 18611 1.91% https://severtent.ru
26 17774 1.83% https://apkzavr.com/
27 16603 1.71% - (Direct Request)
28 16569 1.70% https://prezentacii.info/
29 15522 1.60% https://apkstorage.net/
30 14771 1.52% https://geosf.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 18 20.69% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 17 19.54% https://smegabat.ru/p=74
3 14 16.09% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 11.49% https://smegabat.ru/p=139
5 7 8.05% https://smegabat.ru
6 5 5.75% https://fas.st/ta_keherid=latgbyerp
7 5 5.75% https://smegabat.ru/p=159
8 4 4.60% https://smegabat.ru/p=184
9 1 1.15% http://www.imdco.co/fa/aboutus/managmentbiography-بیوگراÙ
10 1 1.15% http://www.imdco.co/fa/contactus-تماس-با-ما
11 1 1.15% http://www.imdco.co/fa/contactus/centeroffice-آدرس-Ø¯ÙØªØ±
12 1 1.15% http://www.imdco.co/fa/contactus/refactory-آدرس-کارخاÙ
13 1 1.15% http://www.imdco.co/fa/product-محصولات
14 1 1.15% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
15 1 1.15% https://smegabat.ru/p=180

Top 15 of 744 Total User Agents
# Hits User Agent
1 670406 68.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 17344 1.78% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
3 14167 1.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 14087 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 14051 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 14020 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 9806 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 7251 0.75% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 7207 0.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 7156 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 7115 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 7108 0.73% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 7106 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
14 7085 0.73% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 7059 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for December 2023

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 474488 48.78% 474476 55.29% 0 0.00% Portugal
2 196762 20.23% 195849 22.82% 34625 0.27% Germany
3 189946 19.53% 120735 14.07% 7689790 60.72% Unresolved/Unknown
4 64106 6.59% 48789 5.69% 4219414 33.32% Russian Federation
5 33680 3.46% 9330 1.09% 462225 3.65% US Commercial
6 5296 0.54% 3046 0.35% 89687 0.71% Network
7 4379 0.45% 2943 0.34% 3075 0.02% Samoa
8 813 0.08% 811 0.09% 51744 0.41% Iran
9 751 0.08% 725 0.08% 29053 0.23% Turkey
10 396 0.04% 19 0.00% 637 0.01% Italy
11 300 0.03% 2 0.00% 379 0.00% Belarus
12 181 0.02% 177 0.02% 12751 0.10% United Kingdom
13 168 0.02% 167 0.02% 9526 0.08% Pakistan
14 167 0.02% 158 0.02% 8421 0.07% India
15 161 0.02% 158 0.02% 10591 0.08% Malaysia
16 121 0.01% 94 0.01% 2693 0.02% Chile
17 103 0.01% 0 0.00% 153 0.00% New Zealand (Aotearoa)
18 89 0.01% 61 0.01% 2578 0.02% Czech Republic
19 70 0.01% 51 0.01% 2638 0.02% Poland
20 67 0.01% 56 0.01% 3286 0.03% Kazakhstan
21 63 0.01% 62 0.01% 4646 0.04% Mexico
22 57 0.01% 48 0.01% 237 0.00% China
23 52 0.01% 45 0.01% 2297 0.02% Old style Arpanet (arpa)
24 49 0.01% 38 0.00% 1646 0.01% Brazil
25 39 0.00% 39 0.00% 3144 0.02% Cambodia
26 35 0.00% 27 0.00% 1329 0.01% British Indian Ocean Territory
27 31 0.00% 15 0.00% 1839 0.01% Bulgaria
28 29 0.00% 29 0.00% 1716 0.01% United Arab Emirates
29 26 0.00% 21 0.00% 1826 0.01% Viet Nam
30 20 0.00% 4 0.00% 328 0.00% Uzbekistan


Generated by Webalizer Version 2.01