Usage Statistics for imdco.co

Summary Period: April 2022
Generated 02-May-2022 04:22 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 240198
Total Files 139347
Total Pages 219848
Total Visits 8014
Total KBytes 6250355
Total Unique Sites 2967
Total Unique URLs 781
Total Unique Referrers 3307
Total Unique User Agents 720
. Avg Max
Hits per Hour 333 2166
Hits per Day 8006 13202
Files per Day 4644 10596
Pages per Day 7328 12400
Visits per Day 267 419
KBytes per Day 208345 399656
Hits by Response Code
Undefined response code 2826
Code 200 - OK 139347
Code 206 - Partial Content 105
Code 301 - Moved Permanently 14228
Code 302 - Found 45
Code 304 - Not Modified 249
Code 400 - Bad Request 10
Code 403 - Forbidden 28
Code 404 - Not Found 82853
Code 500 - Internal Server Error 507

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 6281 2.61% 3300 2.37% 5967 2.71% 240 2.99% 180 6.07% 68386 1.09%
2 8234 3.43% 4067 2.92% 7915 3.60% 257 3.21% 158 5.33% 97952 1.57%
3 6399 2.66% 4887 3.51% 6095 2.77% 204 2.55% 158 5.33% 141865 2.27%
4 10566 4.40% 5732 4.11% 9599 4.37% 314 3.92% 217 7.31% 236745 3.79%
5 7770 3.23% 5335 3.83% 6918 3.15% 278 3.47% 181 6.10% 206338 3.30%
6 10544 4.39% 5109 3.67% 9893 4.50% 267 3.33% 189 6.37% 207170 3.31%
7 10207 4.25% 4587 3.29% 9092 4.14% 328 4.09% 223 7.52% 125382 2.01%
8 10470 4.36% 5905 4.24% 10247 4.66% 357 4.45% 253 8.53% 305755 4.89%
9 8383 3.49% 6465 4.64% 7937 3.61% 407 5.08% 230 7.75% 354413 5.67%
10 8287 3.45% 6835 4.91% 8145 3.70% 419 5.23% 222 7.48% 355400 5.69%
11 9094 3.79% 7104 5.10% 8384 3.81% 317 3.96% 190 6.40% 358419 5.73%
12 13202 5.50% 10596 7.60% 12400 5.64% 316 3.94% 179 6.03% 388214 6.21%
13 8302 3.46% 6485 4.65% 7602 3.46% 254 3.17% 156 5.26% 351653 5.63%
14 8878 3.70% 6595 4.73% 8115 3.69% 306 3.82% 192 6.47% 347710 5.56%
15 8137 3.39% 6323 4.54% 7747 3.52% 265 3.31% 151 5.09% 335013 5.36%
16 8569 3.57% 6837 4.91% 7649 3.48% 306 3.82% 146 4.92% 373453 5.97%
17 8782 3.66% 7140 5.12% 7549 3.43% 275 3.43% 155 5.22% 399656 6.39%
18 8710 3.63% 6597 4.73% 7851 3.57% 252 3.14% 214 7.21% 372291 5.96%
19 8484 3.53% 6496 4.66% 7821 3.56% 266 3.32% 152 5.12% 348553 5.58%
20 12753 5.31% 6233 4.47% 11525 5.24% 272 3.39% 197 6.64% 290080 4.64%
21 7610 3.17% 2913 2.09% 6416 2.92% 204 2.55% 150 5.06% 88507 1.42%
22 7379 3.07% 3416 2.45% 7197 3.27% 197 2.46% 164 5.53% 52529 0.84%
23 3770 1.57% 1879 1.35% 3498 1.59% 196 2.45% 137 4.62% 44206 0.71%
24 5449 2.27% 979 0.70% 4919 2.24% 197 2.46% 120 4.04% 37924 0.61%
25 6573 2.74% 1230 0.88% 5728 2.61% 234 2.92% 171 5.76% 56993 0.91%
26 6303 2.62% 1417 1.02% 5357 2.44% 229 2.86% 136 4.58% 72248 1.16%
27 3912 1.63% 1149 0.82% 3191 1.45% 282 3.52% 162 5.46% 57663 0.92%
28 6335 2.64% 1186 0.85% 5652 2.57% 247 3.08% 160 5.39% 52562 0.84%
29 4684 1.95% 1437 1.03% 3891 1.77% 246 3.07% 196 6.61% 70194 1.12%
30 6131 2.55% 1113 0.80% 5548 2.52% 238 2.97% 171 5.76% 53082 0.85%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9142 3.81% 166 4999 3.59% 299 8986 4.09% 7292 218751 3.50%
1 325 9750 4.06% 189 5697 4.09% 296 8895 4.05% 8453 253586 4.06%
2 312 9376 3.90% 177 5337 3.83% 295 8862 4.03% 8282 248472 3.98%
3 380 11404 4.75% 243 7318 5.25% 352 10589 4.82% 8684 260505 4.17%
4 425 12764 5.31% 259 7776 5.58% 381 11433 5.20% 9314 279423 4.47%
5 341 10232 4.26% 210 6320 4.54% 292 8787 4.00% 10289 308684 4.94%
6 387 11612 4.83% 230 6925 4.97% 316 9487 4.32% 10605 318152 5.09%
7 370 11104 4.62% 226 6793 4.87% 313 9395 4.27% 10728 321855 5.15%
8 362 10873 4.53% 225 6755 4.85% 300 9010 4.10% 10910 327307 5.24%
9 347 10412 4.33% 218 6557 4.71% 289 8681 3.95% 10679 320358 5.13%
10 328 9859 4.10% 190 5721 4.11% 298 8961 4.08% 9152 274547 4.39%
11 337 10123 4.21% 199 5985 4.30% 299 8990 4.09% 9355 280652 4.49%
12 337 10132 4.22% 194 5821 4.18% 301 9048 4.12% 9125 273747 4.38%
13 315 9473 3.94% 176 5286 3.79% 299 8998 4.09% 7991 239721 3.84%
14 321 9658 4.02% 183 5493 3.94% 299 8977 4.08% 8291 248722 3.98%
15 309 9270 3.86% 176 5300 3.80% 293 8792 4.00% 7968 239050 3.82%
16 311 9332 3.89% 174 5249 3.77% 296 8886 4.04% 7929 237884 3.81%
17 302 9066 3.77% 168 5048 3.62% 290 8708 3.96% 7350 220490 3.53%
18 329 9884 4.11% 171 5142 3.69% 319 9580 4.36% 7613 228375 3.65%
19 299 8993 3.74% 165 4971 3.57% 292 8783 4.00% 7412 222347 3.56%
20 312 9367 3.90% 179 5373 3.86% 290 8723 3.97% 8421 252642 4.04%
21 316 9483 3.95% 174 5247 3.77% 298 8958 4.07% 7540 226198 3.62%
22 303 9091 3.78% 168 5045 3.62% 294 8836 4.02% 7362 220861 3.53%
23 326 9798 4.08% 172 5189 3.72% 316 9483 4.31% 7601 228024 3.65%

Top 30 of 781 Total URLs
# Hits KBytes URL
1 64111 26.69% 671062 10.74% /plesk-stat/webstat/
2 31934 13.29% 3697238 59.15% /plesk-stat/webstat/usage_202204.html
3 11261 4.69% 193976 3.10% /Components/SiteMember/Admin/Login.aspx
4 3342 1.39% 6999 0.11% /DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx
5 3339 1.39% 100409 1.61% /
6 1688 0.70% 153146 2.45% /plesk-stat/webstat/usage_202106.html
7 1374 0.57% 455 0.01% /robots.txt
8 819 0.34% 26653 0.43% /Sampa.Web.WebResources.axd
9 520 0.22% 61906 0.99% /plesk-stat/webstat/usage_202202.html
10 353 0.15% 11414 0.18% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
11 353 0.15% 10017 0.16% /Components/General/Resources/Scripts/FancyBox.js
12 348 0.14% 22563 0.36% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
13 345 0.14% 1541 0.02% /Components/General/Resources/Scripts/MatchHeight.js
14 343 0.14% 1249 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
15 341 0.14% 14254 0.23% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
16 338 0.14% 10985 0.18% /Components/General/Resources/Scripts/Functions.js
17 338 0.14% 28604 0.46% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
18 337 0.14% 3065 0.05% /App_Themes/Glyphicons.css
19 336 0.14% 61984 0.99% /en/signup/
20 332 0.14% 3072 0.05% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
21 295 0.12% 1198 0.02% /sitemap.xml
22 286 0.12% 2695 0.04% /App_Themes/favicon.ico
23 277 0.12% 24328 0.39% /App_Themes/Default-fa-IR/Default-fa-IR.css
24 276 0.11% 31397 0.50% /App_Themes/Default-fa-IR/bootstrap.css
25 274 0.11% 9566 0.15% /Fonts/FontIcon.woff
26 264 0.11% 1470 0.02% /Fonts/ViewFontIcon.woff
27 237 0.10% 9133 0.15% /Telerik.Web.UI.WebResource.axd
28 212 0.09% 8548 0.14% /Fonts/IRANSans-UltraLight-web.woff
29 193 0.08% 7606 0.12% /Fonts/IRANSans-Medium-web.woff
30 157 0.07% 363 0.01% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js

Top 10 of 781 Total URLs By KBytes
# Hits KBytes URL
1 31934 13.29% 3697238 59.15% /plesk-stat/webstat/usage_202204.html
2 64111 26.69% 671062 10.74% /plesk-stat/webstat/
3 11261 4.69% 193976 3.10% /Components/SiteMember/Admin/Login.aspx
4 1688 0.70% 153146 2.45% /plesk-stat/webstat/usage_202106.html
5 3339 1.39% 100409 1.61% /
6 336 0.14% 61984 0.99% /en/signup/
7 520 0.22% 61906 0.99% /plesk-stat/webstat/usage_202202.html
8 276 0.11% 31397 0.50% /App_Themes/Default-fa-IR/bootstrap.css
9 338 0.14% 28604 0.46% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
10 819 0.34% 26653 0.43% /Sampa.Web.WebResources.axd

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 3339 1.39% 2065 34.23% /
2 1688 0.70% 890 14.75% /plesk-stat/webstat/usage_202106.html
3 520 0.22% 519 8.60% /plesk-stat/webstat/usage_202202.html
4 64111 26.69% 455 7.54% /plesk-stat/webstat/
5 336 0.14% 275 4.56% /en/signup/
6 11261 4.69% 211 3.50% /Components/SiteMember/Admin/Login.aspx
7 31934 13.29% 121 2.01% /plesk-stat/webstat/usage_202204.html
8 130 0.05% 64 1.06% /fa/contactus/refactory-Ø
9 97 0.04% 58 0.96% /plesk-stat/webstat/usage_202101.html
10 104 0.04% 57 0.94% /plesk-stat/webstat/usage_202203.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 3339 1.39% 1932 32.18% /
2 1688 0.70% 886 14.76% /plesk-stat/webstat/usage_202106.html
3 520 0.22% 517 8.61% /plesk-stat/webstat/usage_202202.html
4 64111 26.69% 451 7.51% /plesk-stat/webstat/
5 336 0.14% 247 4.11% /en/signup/
6 11261 4.69% 234 3.90% /Components/SiteMember/Admin/Login.aspx
7 31934 13.29% 107 1.78% /plesk-stat/webstat/usage_202204.html
8 130 0.05% 70 1.17% /fa/contactus/refactory-Ø
9 121 0.05% 65 1.08% /fa/contactus/centeroffice-Ø
10 97 0.04% 58 0.97% /plesk-stat/webstat/usage_202101.html

Top 30 of 2967 Total Sites
# Hits Files KBytes Visits Hostname
1 58432 24.33% 58384 41.90% 611081 9.78% 2 0.02% v552824.hosted-by-vdsina.ru
2 51849 21.59% 3 0.00% 74260 1.19% 11 0.14% 46.161.11.28
3 49127 20.45% 42167 30.26% 3854671 61.67% 2 0.02% vm1985900.51ssd.had.wf
4 3514 1.46% 3336 2.39% 8250 0.13% 4 0.05% 103.163.161.34
5 2737 1.14% 0 0.00% 906 0.01% 220 2.75% 91.225.162.3
6 2197 0.91% 0 0.00% 55 0.00% 78 0.97% -
7 1881 0.78% 1881 1.35% 19776 0.32% 7 0.09% 45.74.54.2
8 1793 0.75% 1792 1.29% 18820 0.30% 11 0.14% 195-130.static.spheral.ru
9 1565 0.65% 3 0.00% 2517 0.04% 59 0.74% unknown.puregig.net
10 704 0.29% 681 0.49% 57 0.00% 415 5.18% sogouspider-49-7-20-95.crawl.sogou.com
11 631 0.26% 533 0.38% 8633 0.14% 211 2.63% 185.192.112.80
12 625 0.26% 625 0.45% 33851 0.54% 6 0.07% hn.kd.ny.adsl
13 523 0.22% 0 0.00% 740 0.01% 20 0.25% 176.67.87.52
14 500 0.21% 0 0.00% 709 0.01% 34 0.42% 192.114.131.216.unassigned.reliablehosting.com
15 500 0.21% 0 0.00% 706 0.01% 21 0.26% 82.102.23.75
16 474 0.20% 0 0.00% 668 0.01% 10 0.12% 205.114.131.216.unassigned.reliablehosting.com
17 470 0.20% 0 0.00% 662 0.01% 15 0.19% 187.114.131.216.unassigned.reliablehosting.com
18 459 0.19% 105 0.08% 2905 0.05% 5 0.06% linux19.r00tbase.de
19 456 0.19% 0 0.00% 0 0.00% 41 0.51% 80
20 432 0.18% 0 0.00% 613 0.01% 13 0.16% 198.114.131.216.unassigned.reliablehosting.com
21 427 0.18% 0 0.00% 603 0.01% 16 0.20% 180.114.131.216.unassigned.reliablehosting.com
22 418 0.17% 2 0.00% 711 0.01% 15 0.19% no-mans-land.m247.com
23 405 0.17% 405 0.29% 4257 0.07% 1 0.01% 194-59.static.ipcserver.net
24 380 0.16% 0 0.00% 535 0.01% 16 0.20% 185.153.150.15
25 371 0.15% 371 0.27% 3893 0.06% 124 1.55% 37-9-57-2.as42831.net
26 364 0.15% 0 0.00% 512 0.01% 14 0.17% 26.89.131.216.unassigned.reliablehosting.com
27 364 0.15% 2 0.00% 339 0.01% 1 0.01% static.3.98.161.5.clients.your-server.de
28 363 0.15% 0 0.00% 68 0.00% 1 0.01% 8.12.22.148.vultrusercontent.com
29 361 0.15% 303 0.22% 9082 0.15% 97 1.21% 216.244.66.245
30 350 0.15% 350 0.25% 12945 0.21% 103 1.29% unn-212-102-63-150.cdn77.com

Top 10 of 2967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49127 20.45% 42167 30.26% 3854671 61.67% 2 0.02% vm1985900.51ssd.had.wf
2 58432 24.33% 58384 41.90% 611081 9.78% 2 0.02% v552824.hosted-by-vdsina.ru
3 51849 21.59% 3 0.00% 74260 1.19% 11 0.14% 46.161.11.28
4 625 0.26% 625 0.45% 33851 0.54% 6 0.07% hn.kd.ny.adsl
5 1881 0.78% 1881 1.35% 19776 0.32% 7 0.09% 45.74.54.2
6 1793 0.75% 1792 1.29% 18820 0.30% 11 0.14% 195-130.static.spheral.ru
7 306 0.13% 290 0.21% 16215 0.26% 213 2.66% ip-54-36-148-162.a.ahrefs.com
8 197 0.08% 196 0.14% 15401 0.25% 2 0.02% 82.99.221.113.parsonline.net
9 203 0.08% 203 0.15% 13912 0.22% 1 0.01% 5.217.211.163
10 181 0.08% 180 0.13% 13783 0.22% 1 0.01% 91.92.209.134

Top 30 of 3307 Total Referrers
# Hits Referrer
1 18693 7.78% - (Direct Request)
2 11814 4.92% http://edpillsonline.fun
3 10782 4.49% https://pharmacyonline.fun
4 10612 4.42% https://lasix40.site
5 7471 3.11% https://prosop.org
6 7359 3.06% https://saddiechoua.com
7 7105 2.96% http://www.imdco.co/
8 7038 2.93% https://hb1057.com
9 7014 2.92% https://meesha-paris-delhi.com
10 6984 2.91% https://printandbuy.ru/
11 6983 2.91% https://print-or.ru/
12 6980 2.91% https://hooli-print.ru/
13 6977 2.90% https://foxprint24.ru/
14 6977 2.90% https://futbolki-na-zakaz.ru/
15 6976 2.90% https://superprints.ru/
16 6950 2.89% https://pattayacityproperty.com/
17 5997 2.50% https://sultandivanimuzesi.com/
18 5948 2.48% https://wisieforrelationships.com/
19 5837 2.43% https://k-reklama.net/
20 5460 2.27% http://cialisfreetrial.site
21 4794 2.00% https://canadian-drugstorerx.com
22 4067 1.69% http://cialis-coupon.site
23 4044 1.68% https://erectiledysfunctionpills-365.com
24 2419 1.01% https://futbolki-likee.ru/
25 2416 1.01% https://futbolki-armiya-rossii.ru/
26 2415 1.01% https://tiktok-futbolki.ru/
27 2300 0.96% http://www.imdco.co/App_Themes/Default-fa-IR/Default-fa-IR.css
28 1938 0.81% Mozilla/5.0+(compatible
29 1792 0.75% https://babushky.me
30 1268 0.53% https://smconstructs.org/

Top 20 of 293 Total Search Strings
# Hits Search String
1 6 1.38% http://smltube.com/617373-anal-sneak-attack.html
2 6 1.38% http://smltube.com/639094-homemade-sex.html
3 6 1.38% http://tuberudy.com/724705-beauties-sucking.html
4 6 1.38% http://tuberudy.com/738814-indian-sex-my-husband-fucks-me.html
5 5 1.15% http://smltube.com/545994-sensual-massage-for-a-cutie-with-a-fi
6 4 0.92% http://smltube.com/545970-spanish-horny-amateur-couple.html
7 4 0.92% http://smltube.com/546257-geile-sex-op-het-strand.html
8 4 0.92% http://smltube.com/546270-having-sex-with-my-glamorous-and-dirt
9 4 0.92% http://smltube.com/632629-pregnant-fucked.html
10 4 0.92% http://smltube.com/642213-sapna-sexy-aunty.html
11 4 0.92% http://tuberudy.com/722885-naughty-asians.html
12 4 0.92% http://tuberudy.com/727972-cum-loving-boys-are-welcome-here.htm
13 4 0.92% http://tuberudy.com/731303-putting-on-my-suction-socket.html
14 4 0.92% http://tuberudy.com/740323-horny-amateur-slut-155.html
15 4 0.92% http://tuberudy.com/745491-face-pmv-fylgja.html
16 4 0.92% http://tuberudy.com/746224-horny-hairdresser.html
17 4 0.92% http://www.hdindian.pro/video/1051551-bhavana-menon-boobs-sucki
18 4 0.92% http://www.hdindian.pro/video/1053046-jija-ne-apni-hot-sali-ko-
19 4 0.92% http://www.hdindian.pro/video/1063716-desi-girl-in-sex.html
20 4 0.92% http://www.hdindian.pro/video/899645-indian-aunty.html

Top 15 of 720 Total User Agents
# Hits User Agent
1 3706 1.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 3698 1.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 3692 1.54% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 3672 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 3661 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 3661 1.52% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 3648 1.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 3631 1.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 3628 1.51% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 3621 1.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 3620 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 3619 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 3604 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 3603 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 3602 1.50% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for April 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 97646 40.65% 23360 16.76% 1130257 18.08% Unresolved/Unknown
2 60495 25.19% 60314 43.28% 645790 10.33% Russian Federation
3 49367 20.55% 42402 30.43% 3857715 61.72% Wallis and Futuna Islands
4 19850 8.26% 7447 5.34% 322437 5.16% US Commercial
5 7124 2.97% 2882 2.07% 139364 2.23% Network
6 3415 1.42% 1150 0.83% 40420 0.65% Germany
7 671 0.28% 590 0.42% 41785 0.67% Iran
8 196 0.08% 50 0.04% 2120 0.03% China
9 188 0.08% 110 0.08% 4980 0.08% India
10 144 0.06% 110 0.08% 2262 0.04% Czech Republic
11 128 0.05% 107 0.08% 3958 0.06% Indonesia
12 128 0.05% 127 0.09% 9383 0.15% United States
13 87 0.04% 47 0.03% 4182 0.07% Ukraine
14 73 0.03% 72 0.05% 5039 0.08% Canada
15 64 0.03% 64 0.05% 786 0.01% Australia
16 63 0.03% 55 0.04% 3376 0.05% Old style Arpanet (arpa)
17 62 0.03% 60 0.04% 2338 0.04% Georgia
18 59 0.02% 56 0.04% 2685 0.04% United Kingdom
19 51 0.02% 45 0.03% 5035 0.08% Brazil
20 51 0.02% 41 0.03% 2642 0.04% Spain
21 48 0.02% 15 0.01% 1274 0.02% Israel
22 42 0.02% 42 0.03% 2588 0.04% Turkey
23 29 0.01% 28 0.02% 2742 0.04% Viet Nam
24 23 0.01% 17 0.01% 976 0.02% Italy
25 18 0.01% 14 0.01% 1475 0.02% Poland
26 17 0.01% 8 0.01% 932 0.01% Belarus
27 15 0.01% 12 0.01% 1139 0.02% Austria
28 13 0.01% 13 0.01% 1622 0.03% Argentina
29 13 0.01% 8 0.01% 962 0.02% USSR (former)
30 12 0.00% 12 0.01% 1501 0.02% Colombia


Generated by Webalizer Version 2.01