Usage Statistics for imdco.co

Summary Period: April 2023
Generated 02-May-2023 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1349333
Total Files 768153
Total Pages 1333703
Total Visits 20412
Total KBytes 3394954
Total Unique Sites 4171
Total Unique URLs 661
Total Unique Referrers 6632
Total Unique User Agents 747
. Avg Max
Hits per Hour 1874 4493
Hits per Day 44977 72809
Files per Day 25605 32846
Pages per Day 44456 72455
Visits per Day 680 840
KBytes per Day 113165 262055
Hits by Response Code
Undefined response code 2591
Code 200 - OK 768153
Code 206 - Partial Content 7
Code 301 - Moved Permanently 521882
Code 302 - Found 50
Code 304 - Not Modified 20
Code 400 - Bad Request 54
Code 403 - Forbidden 41
Code 404 - Not Found 50016
Code 416 - Requested Range Not Satisfiable 6021
Code 500 - Internal Server Error 498

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 21863 1.62% 17611 2.29% 21652 1.62% 730 3.58% 321 7.70% 80459 2.37%
2 28431 2.11% 24762 3.22% 28101 2.11% 722 3.54% 301 7.22% 145927 4.30%
3 32433 2.40% 29755 3.87% 32000 2.40% 718 3.52% 281 6.74% 107335 3.16%
4 34014 2.52% 31826 4.14% 33277 2.50% 750 3.67% 317 7.60% 112685 3.32%
5 31940 2.37% 30040 3.91% 31145 2.34% 789 3.87% 411 9.85% 114035 3.36%
6 30386 2.25% 24972 3.25% 29961 2.25% 840 4.12% 351 8.42% 98900 2.91%
7 24170 1.79% 19654 2.56% 23735 1.78% 835 4.09% 354 8.49% 104697 3.08%
8 28265 2.09% 24089 3.14% 27322 2.05% 808 3.96% 386 9.25% 124016 3.65%
9 56121 4.16% 24101 3.14% 55738 4.18% 783 3.84% 294 7.05% 102931 3.03%
10 72809 5.40% 19519 2.54% 72455 5.43% 765 3.75% 313 7.50% 109650 3.23%
11 69434 5.15% 30507 3.97% 68608 5.14% 800 3.92% 327 7.84% 121799 3.59%
12 70310 5.21% 25998 3.38% 69998 5.25% 721 3.53% 268 6.43% 96724 2.85%
13 47700 3.54% 17888 2.33% 47010 3.52% 717 3.51% 314 7.53% 113415 3.34%
14 50252 3.72% 20121 2.62% 49864 3.74% 739 3.62% 336 8.06% 106951 3.15%
15 55344 4.10% 25112 3.27% 54702 4.10% 832 4.08% 414 9.93% 107410 3.16%
16 44067 3.27% 15481 2.02% 43731 3.28% 779 3.82% 309 7.41% 100467 2.96%
17 59097 4.38% 30263 3.94% 58612 4.39% 717 3.51% 300 7.19% 112158 3.30%
18 52349 3.88% 22816 2.97% 51893 3.89% 716 3.51% 303 7.26% 108206 3.19%
19 45897 3.40% 30349 3.95% 44888 3.37% 738 3.62% 365 8.75% 126200 3.72%
20 44139 3.27% 28067 3.65% 43701 3.28% 691 3.39% 292 7.00% 104414 3.08%
21 42969 3.18% 14309 1.86% 42643 3.20% 567 2.78% 275 6.59% 93540 2.76%
22 31203 2.31% 28709 3.74% 31068 2.33% 551 2.70% 205 4.91% 63942 1.88%
23 30671 2.27% 28899 3.76% 30143 2.26% 592 2.90% 270 6.47% 78156 2.30%
24 31482 2.33% 29362 3.82% 30985 2.32% 590 2.89% 241 5.78% 83991 2.47%
25 39357 2.92% 29453 3.83% 38600 2.89% 548 2.68% 295 7.07% 92667 2.73%
26 49016 3.63% 29572 3.85% 48492 3.64% 560 2.74% 217 5.20% 93757 2.76%
27 54908 4.07% 29693 3.87% 54699 4.10% 597 2.92% 229 5.49% 85966 2.53%
28 61552 4.56% 32846 4.28% 61104 4.58% 590 2.89% 203 4.87% 253286 7.46%
29 57304 4.25% 28660 3.73% 56289 4.22% 558 2.73% 235 5.63% 262055 7.72%
30 51850 3.84% 23719 3.09% 51287 3.85% 481 2.36% 184 4.41% 89213 2.63%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1767 53032 3.93% 924 27732 3.61% 1753 52591 3.94% 4085 122554 3.61%
1 1864 55923 4.14% 1028 30850 4.02% 1854 55636 4.17% 4154 124612 3.67%
2 1913 57410 4.25% 1057 31727 4.13% 1899 56984 4.27% 4548 136445 4.02%
3 1947 58432 4.33% 1095 32856 4.28% 1926 57788 4.33% 4378 131331 3.87%
4 1992 59788 4.43% 1134 34048 4.43% 1976 59285 4.45% 4116 123488 3.64%
5 1991 59755 4.43% 1149 34492 4.49% 1970 59119 4.43% 4893 146790 4.32%
6 1911 57340 4.25% 1149 34498 4.49% 1883 56510 4.24% 4805 144141 4.25%
7 1867 56032 4.15% 1165 34955 4.55% 1815 54472 4.08% 5772 173155 5.10%
8 1851 55541 4.12% 1172 35166 4.58% 1800 54019 4.05% 5922 177646 5.23%
9 1801 54046 4.01% 1153 34594 4.50% 1771 53132 3.98% 4960 148813 4.38%
10 1847 55430 4.11% 1145 34378 4.48% 1821 54630 4.10% 5022 150648 4.44%
11 1827 54827 4.06% 1147 34414 4.48% 1788 53652 4.02% 5616 168484 4.96%
12 1912 57375 4.25% 1125 33751 4.39% 1873 56203 4.21% 5476 164290 4.84%
13 1857 55713 4.13% 1055 31667 4.12% 1841 55252 4.14% 4459 133781 3.94%
14 1976 59297 4.39% 1178 35340 4.60% 1966 58983 4.42% 4328 129850 3.82%
15 1975 59255 4.39% 1144 34334 4.47% 1962 58874 4.41% 4558 136736 4.03%
16 1777 53333 3.95% 1028 30868 4.02% 1764 52947 3.97% 4293 128801 3.79%
17 1873 56201 4.17% 1027 30829 4.01% 1858 55764 4.18% 4610 138295 4.07%
18 1871 56156 4.16% 990 29705 3.87% 1854 55630 4.17% 4797 143914 4.24%
19 1840 55225 4.09% 976 29283 3.81% 1825 54773 4.11% 4925 147750 4.35%
20 1819 54576 4.04% 940 28222 3.67% 1807 54232 4.07% 4376 131285 3.87%
21 1832 54972 4.07% 937 28139 3.66% 1814 54428 4.08% 4203 126093 3.71%
22 1825 54779 4.06% 938 28144 3.66% 1812 54360 4.08% 4225 126745 3.73%
23 1829 54895 4.07% 938 28161 3.67% 1814 54439 4.08% 4644 139306 4.10%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 668423 49.54% 690685 20.34% /
2 61408 4.55% 485300 14.29% /plesk-stat/webstat/
3 8516 0.63% 628932 18.53% /plesk-stat/webstat/usage_202304.html
4 3639 0.27% 282518 8.32% /plesk-stat/webstat/usage_202206.html
5 3026 0.22% 6332 0.19% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
6 1998 0.15% 33085 0.97% /Components/SiteMember/Admin/Login.aspx
7 1027 0.08% 337 0.01% /robots.txt
8 899 0.07% 27187 0.80% /Sampa.Web.WebResources.axd
9 628 0.05% 19088 0.56% /fa/contactus/refactory-Ø
10 561 0.04% 2215 0.07% /sitemap.xml
11 507 0.04% 66667 1.96% /plesk-stat/webstat/usage_202211.html
12 495 0.04% 63076 1.86% /plesk-stat/webstat/usage_202210.html
13 420 0.03% 80929 2.38% /en/signup/
14 388 0.03% 28151 0.83% /plesk-stat/webstat/usage_202006.html
15 356 0.03% 24791 0.73% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
16 347 0.03% 11925 0.35% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 346 0.03% 1311 0.04% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 345 0.03% 10392 0.31% /Components/General/Resources/Scripts/FancyBox.js
19 342 0.03% 1602 0.05% /Components/General/Resources/Scripts/MatchHeight.js
20 338 0.03% 3273 0.10% /App_Themes/Glyphicons.css
21 338 0.03% 11634 0.34% /Components/General/Resources/Scripts/Functions.js
22 338 0.03% 15443 0.45% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
23 336 0.02% 3277 0.10% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
24 330 0.02% 10011 0.29% /Telerik.Web.UI.WebResource.axd
25 319 0.02% 29209 0.86% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
26 309 0.02% 28577 0.84% /App_Themes/Default-fa-IR/Default-fa-IR.css
27 305 0.02% 36939 1.09% /App_Themes/Default-fa-IR/bootstrap.css
28 301 0.02% 2737 0.08% /App_Themes/favicon.ico
29 289 0.02% 10385 0.31% /Fonts/FontIcon.woff
30 289 0.02% 1629 0.05% /Fonts/ViewFontIcon.woff

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 668423 49.54% 690685 20.34% /
2 8516 0.63% 628932 18.53% /plesk-stat/webstat/usage_202304.html
3 61408 4.55% 485300 14.29% /plesk-stat/webstat/
4 3639 0.27% 282518 8.32% /plesk-stat/webstat/usage_202206.html
5 420 0.03% 80929 2.38% /en/signup/
6 507 0.04% 66667 1.96% /plesk-stat/webstat/usage_202211.html
7 495 0.04% 63076 1.86% /plesk-stat/webstat/usage_202210.html
8 305 0.02% 36939 1.09% /App_Themes/Default-fa-IR/bootstrap.css
9 1998 0.15% 33085 0.97% /Components/SiteMember/Admin/Login.aspx
10 319 0.02% 29209 0.86% /Components/General/Resources/Scripts/jquery-1.11.1.min.js

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 61408 4.55% 8998 47.93% /plesk-stat/webstat/
2 668423 49.54% 4822 25.68% /
3 3639 0.27% 1791 9.54% /plesk-stat/webstat/usage_202206.html
4 8516 0.63% 673 3.58% /plesk-stat/webstat/usage_202304.html
5 420 0.03% 456 2.43% /en/signup/
6 388 0.03% 203 1.08% /plesk-stat/webstat/usage_202006.html
7 1998 0.15% 185 0.99% /Components/SiteMember/Admin/Login.aspx
8 507 0.04% 151 0.80% /plesk-stat/webstat/usage_202211.html
9 495 0.04% 135 0.72% /plesk-stat/webstat/usage_202210.html
10 106 0.01% 68 0.36% /plesk-stat/webstat/usage_202301.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 668423 49.54% 6986 36.55% /
2 61408 4.55% 6458 33.79% /plesk-stat/webstat/
3 3639 0.27% 1751 9.16% /plesk-stat/webstat/usage_202206.html
4 8516 0.63% 726 3.80% /plesk-stat/webstat/usage_202304.html
5 420 0.03% 561 2.94% /en/signup/
6 628 0.05% 545 2.85% /fa/contactus/refactory-Ø
7 388 0.03% 202 1.06% /plesk-stat/webstat/usage_202006.html
8 1998 0.15% 198 1.04% /Components/SiteMember/Admin/Login.aspx
9 495 0.04% 153 0.80% /plesk-stat/webstat/usage_202210.html
10 157 0.01% 120 0.63% /fa/product/welding-صنایØ

Top 30 of 4171 Total Sites
# Hits Files KBytes Visits Hostname
1 646799 47.93% 646757 84.20% 0 0.00% 8 0.04% dsl-237-198.bl27.telepac.pt
2 289240 21.44% 0 0.00% 93209 2.75% 15 0.07% 178.155.17.89
3 108479 8.04% 0 0.00% 39396 1.16% 2 0.01% 91.185.77.7
4 95355 7.07% 0 0.00% 30724 0.90% 6 0.03% 178.155.24.105
5 12689 0.94% 12683 1.65% 0 0.00% 6 0.03% static.183.13.243.136.clients.your-server.de
6 12032 0.89% 6527 0.85% 110960 3.27% 64 0.31% 95.183.140.254
7 6014 0.45% 2 0.00% 2091 0.06% 30 0.15% 188.191.23.227
8 5384 0.40% 0 0.00% 2334 0.07% 1 0.00% 91.185.78.248
9 5207 0.39% 5204 0.68% 45853 1.35% 233 1.14% 5x18x100x182.static-business.spb.ertelecom.ru
10 4941 0.37% 3829 0.50% 1547 0.05% 214 1.05% 91.225.162.3
11 4899 0.36% 3265 0.43% 1537 0.05% 327 1.60% serv3.jester-soft.ws
12 4877 0.36% 4871 0.63% 51204 1.51% 4 0.02% 37.139.53.189
13 4000 0.30% 4000 0.52% 21927 0.65% 350 1.71% host-193-188-22-23.hosted-by-vdsina.ru
14 3463 0.26% 2309 0.30% 86219 2.54% 497 2.43% 216.12.174.122
15 3378 0.25% 2255 0.29% 82895 2.44% 519 2.54% 161.0.1.140
16 3255 0.24% 2177 0.28% 78762 2.32% 501 2.45% 185.3.134.87
17 3241 0.24% 2166 0.28% 78509 2.31% 514 2.52% 130.185.159.137
18 3228 0.24% 3201 0.42% 36563 1.08% 324 1.59% 120.197.219.82
19 3177 0.24% 2127 0.28% 77716 2.29% 506 2.48% 138.186.138.188
20 3124 0.23% 3055 0.40% 6963 0.21% 2 0.01% host-103.124.137-63.gmdp.net.id
21 3002 0.22% 3002 0.39% 818 0.02% 1 0.00% informline.example.com
22 2896 0.21% 1555 0.20% 116044 3.42% 111 0.54% client.yota.ru
23 2889 0.21% 2828 0.37% 34998 1.03% 376 1.84% hebei.22.121.in-addr.arpa
24 2776 0.21% 2745 0.36% 32801 0.97% 374 1.83% 116.113.68.130
25 2360 0.17% 2335 0.30% 29067 0.86% 426 2.09% 124.13.181.5
26 2036 0.15% 1988 0.26% 23844 0.70% 258 1.26% 119.7.135.19
27 1942 0.14% 1875 0.24% 22397 0.66% 257 1.26% 198.59.191.249
28 1919 0.14% 0 0.00% 13 0.00% 57 0.28% -
29 1851 0.14% 1273 0.17% 42455 1.25% 431 2.11% 151.237.189.155
30 1832 0.14% 1467 0.19% 150128 4.42% 3 0.01% ipn-37-220-87-58.artem-catv.ru

Top 10 of 4171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1832 0.14% 1467 0.19% 150128 4.42% 3 0.01% ipn-37-220-87-58.artem-catv.ru
2 2896 0.21% 1555 0.20% 116044 3.42% 111 0.54% client.yota.ru
3 12032 0.89% 6527 0.85% 110960 3.27% 64 0.31% 95.183.140.254
4 1190 0.09% 952 0.12% 97517 2.87% 1 0.00% 77.73.134.5
5 289240 21.44% 0 0.00% 93209 2.75% 15 0.07% 178.155.17.89
6 3463 0.26% 2309 0.30% 86219 2.54% 497 2.43% 216.12.174.122
7 3378 0.25% 2255 0.29% 82895 2.44% 519 2.54% 161.0.1.140
8 3255 0.24% 2177 0.28% 78762 2.32% 501 2.45% 185.3.134.87
9 3241 0.24% 2166 0.28% 78509 2.31% 514 2.52% 130.185.159.137
10 3177 0.24% 2127 0.28% 77716 2.29% 506 2.48% 138.186.138.188

Top 30 of 6632 Total Referrers
# Hits Referrer
1 104308 7.73% https://mir-tourista.ru
2 100314 7.43% https://life-your.ru
3 100106 7.42% https://kuryokhin.ru
4 99993 7.41% https://ai-travel.ru
5 99846 7.40% https://tury5.ru
6 32173 2.38% https://1v.com.ua
7 32151 2.38% https://pobazhay.com.ua
8 32149 2.38% https://pryvitalka.co.ua
9 32087 2.38% https://birthday.org.ua
10 32066 2.38% https://ti-slova.com.ua
11 32058 2.38% https://top-words.com.ua
12 31910 2.36% https://pobazhannya.com
13 31839 2.36% https://quotesbank.org
14 31813 2.36% https://i-think-therefore-i-am.org
15 31759 2.35% https://quotestoinspire.org
16 31691 2.35% https://thegreatquotes.org
17 31652 2.35% https://themostfamousquotes.com
18 31649 2.35% https://thegreatquotescollection.com
19 31629 2.34% https://good-quotes.org
20 31597 2.34% https://thequotebook.org
21 31440 2.33% https://life-changing-quotes.org
22 31395 2.33% https://q-u-o-t-e-s.com
23 31391 2.33% https://mayaangelouquotes.com
24 31331 2.32% https://thequotehunter.com
25 31329 2.32% https://pryvitannya.org
26 16590 1.23% - (Direct Request)
27 14192 1.05% https://evakuator-kronshtadt.ru/
28 10180 0.75% https://loginoff.pro/
29 8007 0.59% https://evakuator-kurortniy.ru/
30 6734 0.50% https://vzlomannye-igry-na-android.net/

Top 20 of 27 Total Search Strings
# Hits Search String
1 4 11.11% http://kazan-zabor.ru
2 3 8.33% http://vorotaabsolut.ru
3 3 8.33% https://kazan-zabor.ru
4 2 5.56% https://vorota-makros.ru
5 2 5.56% https://vorotaabsolut.ru
6 1 2.78% http://adellee.ru
7 1 2.78% http://septik-moscow.com
8 1 2.78% http://vk.com/page-210420320_53624594
9 1 2.78% http://www.imdco.co/fa/product/view/7/اکسید-کبالت
10 1 2.78% http://www.liveinternet.ru/users/derbcoculnabs82/post498883121/
11 1 2.78% http://www.liveinternet.ru/users/initistor1984/post498884974/
12 1 2.78% http://www.liveinternet.ru/users/lelebumbca84/post498881413/
13 1 2.78% http://www.liveinternet.ru/users/liolirofi76/post498884213/
14 1 2.78% http://www.liveinternet.ru/users/montgervipo85/post498886726/
15 1 2.78% http://www.liveinternet.ru/users/ritakandovar/post498880217/
16 1 2.78% http://www.liveinternet.ru/users/scoopanweb/post498882812/
17 1 2.78% http://www.liveinternet.ru/users/sponneyrai/post498880303/
18 1 2.78% http://www.liveinternet.ru/users/untemebon52/post498886348/
19 1 2.78% http://www.liveinternet.ru/users/weidigolchant94/post498884435/
20 1 2.78% https://adellee.ru

Top 15 of 747 Total User Agents
# Hits User Agent
1 659629 48.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 38868 2.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
3 38847 2.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 38422 2.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 38189 2.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 19734 1.46% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 19690 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 19619 1.45% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 19547 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 19458 1.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 19417 1.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 19389 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 19361 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 19348 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 19322 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for April 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 646799 47.93% 646757 84.20% 0 0.00% Portugal
2 626901 46.46% 65631 8.54% 2194249 64.63% Unresolved/Unknown
3 24932 1.85% 14381 1.87% 436847 12.87% US Commercial
4 16762 1.24% 13887 1.81% 498288 14.68% Russian Federation
5 13744 1.02% 13230 1.72% 18227 0.54% Germany
6 5033 0.37% 1943 0.25% 90211 2.66% Network
7 4899 0.36% 3265 0.43% 1537 0.05% Samoa
8 3205 0.24% 3127 0.41% 10787 0.32% Indonesia
9 2919 0.22% 2850 0.37% 36563 1.08% Old style Arpanet (arpa)
10 1517 0.11% 1457 0.19% 20914 0.62% China
11 825 0.06% 54 0.01% 3302 0.10% Australia
12 427 0.03% 425 0.06% 17393 0.51% Iran
13 135 0.01% 134 0.02% 7446 0.22% United States
14 124 0.01% 109 0.01% 2230 0.07% Non-Profit Organization
15 98 0.01% 62 0.01% 4072 0.12% Thailand
16 96 0.01% 83 0.01% 3514 0.10% Cocos (Keeling) Islands
17 89 0.01% 72 0.01% 4011 0.12% Chile
18 83 0.01% 62 0.01% 5550 0.16% Ukraine
19 76 0.01% 57 0.01% 2028 0.06% Czech Republic
20 76 0.01% 70 0.01% 4091 0.12% Turkey
21 56 0.00% 54 0.01% 2553 0.08% United Kingdom
22 53 0.00% 53 0.01% 6046 0.18% Viet Nam
23 45 0.00% 39 0.01% 2705 0.08% Poland
24 43 0.00% 39 0.01% 1617 0.05% Colombia
25 42 0.00% 32 0.00% 2723 0.08% Bulgaria
26 40 0.00% 22 0.00% 2684 0.08% Netherlands
27 39 0.00% 36 0.00% 1981 0.06% India
28 36 0.00% 35 0.00% 2700 0.08% Japan
29 23 0.00% 5 0.00% 527 0.02% Mexico
30 22 0.00% 8 0.00% 759 0.02% Belarus


Generated by Webalizer Version 2.01