Usage Statistics for imdco.co

Summary Period: June 2023
Generated 02-Jul-2023 04:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1167045
Total Files 1053835
Total Pages 1148880
Total Visits 11622
Total KBytes 6056882
Total Unique Sites 5179
Total Unique URLs 745
Total Unique Referrers 3813
Total Unique User Agents 647
. Avg Max
Hits per Hour 1620 4115
Hits per Day 38901 50726
Files per Day 35127 49328
Pages per Day 38296 50094
Visits per Day 387 719
KBytes per Day 201896 307712
Hits by Response Code
Undefined response code 2599
Code 200 - OK 1053835
Code 206 - Partial Content 7
Code 301 - Moved Permanently 36123
Code 302 - Found 30
Code 304 - Not Modified 55
Code 400 - Bad Request 67
Code 403 - Forbidden 289
Code 404 - Not Found 69892
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 3904
Code 500 - Internal Server Error 240

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 50726 4.35% 49328 4.68% 50094 4.36% 719 6.19% 598 11.55% 159994 2.64%
2 40135 3.44% 37126 3.52% 39548 3.44% 368 3.17% 284 5.48% 280823 4.64%
3 39321 3.37% 37141 3.52% 38574 3.36% 388 3.34% 368 7.11% 230090 3.80%
4 30236 2.59% 26855 2.55% 29540 2.57% 448 3.85% 372 7.18% 222760 3.68%
5 42456 3.64% 37574 3.57% 41942 3.65% 469 4.04% 346 6.68% 255403 4.22%
6 42976 3.68% 37760 3.58% 42160 3.67% 423 3.64% 334 6.45% 285952 4.72%
7 43426 3.72% 39965 3.79% 42414 3.69% 388 3.34% 313 6.04% 307712 5.08%
8 43068 3.69% 39729 3.77% 42415 3.69% 422 3.63% 287 5.54% 232330 3.84%
9 41515 3.56% 38716 3.67% 41030 3.57% 402 3.46% 268 5.17% 214993 3.55%
10 42791 3.67% 38872 3.69% 42198 3.67% 401 3.45% 251 4.85% 252578 4.17%
11 43439 3.72% 39655 3.76% 42812 3.73% 358 3.08% 224 4.33% 186745 3.08%
12 41413 3.55% 37405 3.55% 40931 3.56% 333 2.87% 306 5.91% 164523 2.72%
13 42999 3.68% 38158 3.62% 42630 3.71% 345 2.97% 264 5.10% 179601 2.97%
14 40877 3.50% 36284 3.44% 40263 3.50% 493 4.24% 389 7.51% 184743 3.05%
15 29676 2.54% 23954 2.27% 29222 2.54% 473 4.07% 340 6.56% 195598 3.23%
16 29531 2.53% 24303 2.31% 28937 2.52% 325 2.80% 245 4.73% 182284 3.01%
17 25473 2.18% 21232 2.01% 24882 2.17% 310 2.67% 286 5.52% 235137 3.88%
18 38890 3.33% 34690 3.29% 37721 3.28% 344 2.96% 265 5.12% 168535 2.78%
19 41930 3.59% 36648 3.48% 41330 3.60% 400 3.44% 353 6.82% 85505 1.41%
20 35728 3.06% 32635 3.10% 35402 3.08% 383 3.30% 304 5.87% 65158 1.08%
21 38338 3.29% 36266 3.44% 37528 3.27% 383 3.30% 351 6.78% 107018 1.77%
22 40623 3.48% 37546 3.56% 40323 3.51% 313 2.69% 301 5.81% 167714 2.77%
23 38433 3.29% 35755 3.39% 38260 3.33% 280 2.41% 283 5.46% 201547 3.33%
24 33521 2.87% 30979 2.94% 33068 2.88% 246 2.12% 183 3.53% 213298 3.52%
25 42290 3.62% 38584 3.66% 41265 3.59% 359 3.09% 317 6.12% 269602 4.45%
26 37651 3.23% 33917 3.22% 36721 3.20% 367 3.16% 331 6.39% 280490 4.63%
27 38214 3.27% 35377 3.36% 37594 3.27% 479 4.12% 464 8.96% 253053 4.18%
28 38472 3.30% 34863 3.31% 38029 3.31% 458 3.94% 415 8.01% 196640 3.25%
29 39361 3.37% 34537 3.28% 38914 3.39% 439 3.78% 390 7.53% 144978 2.39%
30 33536 2.87% 27981 2.66% 33133 2.88% 397 3.42% 344 6.64% 132074 2.18%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1631 48936 4.19% 1507 45211 4.29% 1607 48228 4.20% 7331 219920 3.63%
1 1586 47600 4.08% 1471 44136 4.19% 1570 47115 4.10% 6923 207695 3.43%
2 1817 54529 4.67% 1591 47739 4.53% 1797 53919 4.69% 11407 342203 5.65%
3 1682 50460 4.32% 1520 45606 4.33% 1662 49885 4.34% 6899 206972 3.42%
4 1672 50164 4.30% 1517 45525 4.32% 1641 49240 4.29% 7672 230172 3.80%
5 1717 51524 4.41% 1570 47126 4.47% 1673 50206 4.37% 8125 243736 4.02%
6 1721 51645 4.43% 1579 47377 4.50% 1667 50011 4.35% 8900 266995 4.41%
7 1786 53598 4.59% 1582 47463 4.50% 1738 52155 4.54% 8894 266829 4.41%
8 1774 53233 4.56% 1606 48207 4.57% 1723 51704 4.50% 12416 372493 6.15%
9 1715 51471 4.41% 1567 47010 4.46% 1661 49843 4.34% 9408 282247 4.66%
10 1662 49875 4.27% 1491 44747 4.25% 1638 49156 4.28% 8538 256134 4.23%
11 1686 50593 4.34% 1532 45961 4.36% 1655 49677 4.32% 8349 250473 4.14%
12 1570 47109 4.04% 1407 42238 4.01% 1546 46391 4.04% 8312 249352 4.12%
13 1511 45337 3.88% 1373 41192 3.91% 1491 44739 3.89% 6650 199491 3.29%
14 1560 46823 4.01% 1378 41349 3.92% 1543 46311 4.03% 11573 347203 5.73%
15 1397 41936 3.59% 1262 37887 3.60% 1390 41707 3.63% 5727 171803 2.84%
16 1498 44963 3.85% 1351 40557 3.85% 1469 44077 3.84% 7846 235370 3.89%
17 1561 46843 4.01% 1389 41699 3.96% 1546 46400 4.04% 9149 274476 4.53%
18 1549 46474 3.98% 1370 41119 3.90% 1530 45909 4.00% 7708 231246 3.82%
19 1548 46461 3.98% 1381 41448 3.93% 1537 46123 4.01% 8865 265960 4.39%
20 1512 45389 3.89% 1364 40935 3.88% 1501 45042 3.92% 8645 259351 4.28%
21 1559 46796 4.01% 1433 43003 4.08% 1543 46316 4.03% 8313 249383 4.12%
22 1477 44339 3.80% 1378 41368 3.93% 1464 43947 3.83% 6869 206081 3.40%
23 1698 50947 4.37% 1497 44932 4.26% 1692 50779 4.42% 7377 221296 3.65%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 732433 62.76% 1076159 17.77% /
2 139312 11.94% 951062 15.70% /plesk-stat/webstat/usage_202304.html
3 136997 11.74% 843809 13.93% /plesk-stat/webstat/
4 10095 0.87% 1160644 19.16% /plesk-stat/webstat/usage_202306.html
5 7166 0.61% 98089 1.62% /Components/SiteMember/Admin/Login.aspx
6 4794 0.41% 396403 6.54% /plesk-stat/webstat/usage_202207.html
7 1892 0.16% 161806 2.67% /plesk-stat/webstat/usage_202301.html
8 1007 0.09% 408 0.01% /robots.txt
9 759 0.07% 97905 1.62% /plesk-stat/webstat/usage_202210.html
10 693 0.06% 21211 0.35% /Sampa.Web.WebResources.axd
11 416 0.04% 1665 0.03% /sitemap.xml
12 295 0.03% 14371 0.24% /fa/product/welding-صنایØ
13 273 0.02% 8272 0.14% /Telerik.Web.UI.WebResource.axd
14 261 0.02% 18151 0.30% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
15 261 0.02% 49593 0.82% /en/signup/
16 257 0.02% 8836 0.15% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 256 0.02% 991 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 255 0.02% 7664 0.13% /Components/General/Resources/Scripts/FancyBox.js
19 255 0.02% 1213 0.02% /Components/General/Resources/Scripts/MatchHeight.js
20 255 0.02% 11503 0.19% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
21 253 0.02% 2433 0.04% /App_Themes/Glyphicons.css
22 253 0.02% 8792 0.15% /Components/General/Resources/Scripts/Functions.js
23 250 0.02% 2463 0.04% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
24 243 0.02% 22108 0.37% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
25 221 0.02% 20285 0.33% /App_Themes/Default-fa-IR/Default-fa-IR.css
26 219 0.02% 25882 0.43% /App_Themes/Default-fa-IR/bootstrap.css
27 191 0.02% 1093 0.02% /Fonts/ViewFontIcon.woff
28 186 0.02% 1744 0.03% /App_Themes/favicon.ico
29 185 0.02% 6672 0.11% /Fonts/FontIcon.woff
30 165 0.01% 6901 0.11% /Fonts/IRANSans-UltraLight-web.woff

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 10095 0.87% 1160644 19.16% /plesk-stat/webstat/usage_202306.html
2 732433 62.76% 1076159 17.77% /
3 139312 11.94% 951062 15.70% /plesk-stat/webstat/usage_202304.html
4 136997 11.74% 843809 13.93% /plesk-stat/webstat/
5 4794 0.41% 396403 6.54% /plesk-stat/webstat/usage_202207.html
6 1892 0.16% 161806 2.67% /plesk-stat/webstat/usage_202301.html
7 7166 0.61% 98089 1.62% /Components/SiteMember/Admin/Login.aspx
8 759 0.07% 97905 1.62% /plesk-stat/webstat/usage_202210.html
9 261 0.02% 49593 0.82% /en/signup/
10 219 0.02% 25882 0.43% /App_Themes/Default-fa-IR/bootstrap.css

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 732433 62.76% 3115 30.37% /
2 4794 0.41% 2616 25.51% /plesk-stat/webstat/usage_202207.html
3 136997 11.74% 1543 15.04% /plesk-stat/webstat/
4 1892 0.16% 1005 9.80% /plesk-stat/webstat/usage_202301.html
5 261 0.02% 215 2.10% /en/signup/
6 759 0.07% 186 1.81% /plesk-stat/webstat/usage_202210.html
7 10095 0.87% 83 0.81% /plesk-stat/webstat/usage_202306.html
8 7166 0.61% 65 0.63% /Components/SiteMember/Admin/Login.aspx
9 101 0.01% 56 0.55% /plesk-stat/webstat/usage_202006.html
10 89 0.01% 53 0.52% /plesk-stat/webstat/usage_202206.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 732433 62.76% 2742 26.53% /
2 4794 0.41% 2562 24.79% /plesk-stat/webstat/usage_202207.html
3 136997 11.74% 1646 15.93% /plesk-stat/webstat/
4 1892 0.16% 1013 9.80% /plesk-stat/webstat/usage_202301.html
5 295 0.03% 265 2.56% /fa/product/welding-صنایØ
6 261 0.02% 238 2.30% /en/signup/
7 759 0.07% 217 2.10% /plesk-stat/webstat/usage_202210.html
8 7166 0.61% 97 0.94% /Components/SiteMember/Admin/Login.aspx
9 110 0.01% 71 0.69% /fa/contactus/centeroffice-Ø
10 105 0.01% 63 0.61% /fa/contactus/refactory-Ø

Top 30 of 5179 Total Sites
# Hits Files KBytes Visits Hostname
1 707673 60.64% 707666 67.15% 0 0.00% 3 0.03% dsl-237-198.bl27.telepac.pt
2 189382 16.23% 189214 17.95% 0 0.00% 15 0.13% static.183.13.243.136.clients.your-server.de
3 62522 5.36% 62360 5.92% 660118 10.90% 5 0.04% v552824.hosted-by-vdsina.ru
4 14327 1.23% 10746 1.02% 989540 16.34% 6 0.05% 134-249-179-19.broadband.kyivstar.net
5 12497 1.07% 4 0.00% 19075 0.31% 15 0.13% 31.184.194.189
6 8585 0.74% 6954 0.66% 612279 10.11% 2 0.02% 45.9.74.89
7 6123 0.52% 4904 0.47% 470491 7.77% 6 0.05% 5.42.65.41
8 4901 0.42% 1868 0.18% 1354 0.02% 3 0.03% 95.59.123.6.megaline.telecom.kz
9 4694 0.40% 3128 0.30% 1963 0.03% 314 2.70% serv3.jester-soft.ws
10 4161 0.36% 2945 0.28% 43308 0.72% 47 0.40% hn.kd.ny.adsl
11 3075 0.26% 1482 0.14% 120121 1.98% 2 0.02% 178.90.71.153.megaline.telecom.kz
12 3023 0.26% 1511 0.14% 133087 2.20% 1 0.01% 95.56.148.49.megaline.telecom.kz
13 3001 0.26% 2986 0.28% 35676 0.59% 47 0.40% hebei.22.121.in-addr.arpa
14 2986 0.26% 1462 0.14% 78000 1.29% 2 0.02% 178.88.138.46.megaline.telecom.kz
15 2919 0.25% 2908 0.28% 34223 0.57% 59 0.51% 58.246.58.150
16 2865 0.25% 1428 0.14% 1065 0.02% 3 0.03% 2.132.33.207.megaline.telecom.kz
17 2212 0.19% 30 0.00% 3361 0.06% 13 0.11% free.ds
18 2062 0.18% 1543 0.15% 856 0.01% 250 2.15% 91.225.162.3
19 2033 0.17% 984 0.09% 80984 1.34% 4 0.03% 95.57.57.208.megaline.telecom.kz
20 1952 0.17% 961 0.09% 84644 1.40% 1 0.01% 2.132.48.173.megaline.telecom.kz
21 1951 0.17% 0 0.00% 16 0.00% 54 0.46% -
22 1902 0.16% 1900 0.18% 23293 0.38% 92 0.79% 183.237.47.54
23 1876 0.16% 660 0.06% 466 0.01% 1 0.01% 5.76.230.82
24 1821 0.16% 1820 0.17% 22194 0.37% 97 0.83% 120.196.186.248
25 1818 0.16% 898 0.09% 79095 1.31% 1 0.01% 5.251.50.133
26 1776 0.15% 1190 0.11% 113068 1.87% 5 0.04% host-77-232-40-104.macloud.host
27 1773 0.15% 1763 0.17% 21545 0.36% 99 0.85% 120.197.219.82
28 1702 0.15% 832 0.08% 73192 1.21% 1 0.01% 147.30.8.52
29 1627 0.14% 786 0.07% 64505 1.06% 1 0.01% 2.132.40.106.megaline.telecom.kz
30 1581 0.14% 775 0.07% 41374 0.68% 1 0.01% 2.133.190.170.megaline.telecom.kz

Top 10 of 5179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14327 1.23% 10746 1.02% 989540 16.34% 6 0.05% 134-249-179-19.broadband.kyivstar.net
2 62522 5.36% 62360 5.92% 660118 10.90% 5 0.04% v552824.hosted-by-vdsina.ru
3 8585 0.74% 6954 0.66% 612279 10.11% 2 0.02% 45.9.74.89
4 6123 0.52% 4904 0.47% 470491 7.77% 6 0.05% 5.42.65.41
5 3023 0.26% 1511 0.14% 133087 2.20% 1 0.01% 95.56.148.49.megaline.telecom.kz
6 3075 0.26% 1482 0.14% 120121 1.98% 2 0.02% 178.90.71.153.megaline.telecom.kz
7 1776 0.15% 1190 0.11% 113068 1.87% 5 0.04% host-77-232-40-104.macloud.host
8 1952 0.17% 961 0.09% 84644 1.40% 1 0.01% 2.132.48.173.megaline.telecom.kz
9 2033 0.17% 984 0.09% 80984 1.34% 4 0.03% 95.57.57.208.megaline.telecom.kz
10 1818 0.16% 898 0.09% 79095 1.31% 1 0.01% 5.251.50.133

Top 30 of 3813 Total Referrers
# Hits Referrer
1 35455 3.04% https://bizreview.com.ua
2 35346 3.03% https://bigpic.net.ua
3 35294 3.02% https://iwish.co.ua
4 35187 3.02% https://nashahata.com.ua
5 35180 3.01% https://handwork.com.ua
6 35152 3.01% https://homepic.com.ua
7 35089 3.01% https://survival.net.ua
8 35043 3.00% https://pryvitannya.com.ua
9 35000 3.00% https://rozmalovky.com.ua
10 34975 3.00% https://na-svyata.com.ua
11 34938 2.99% https://pryvitay.net.ua
12 34875 2.99% https://kartynky.com.ua
13 34813 2.98% https://bazhayu.com.ua
14 34811 2.98% https://rozmalovkin.com.ua
15 34810 2.98% https://vitannya.net.ua
16 34804 2.98% https://gurmaniac.in.ua
17 34786 2.98% https://jelayki.com
18 34760 2.98% https://wish.co.ua
19 34740 2.98% https://yummy.org.ua
20 34723 2.98% https://vsi-slova.com.ua
21 15769 1.35% https://vzlomannye-igry-na-android.net/
22 15501 1.33% https://vzlomannye-igry-dlya-android.net/
23 15268 1.31% https://prodroiders.net/
24 15147 1.30% - (Direct Request)
25 15121 1.30% https://pdatop.net/
26 14879 1.27% https://driverss.net/
27 14559 1.25% https://ausmalbilderdisney.com/
28 14352 1.23% https://fitness-crimea.ru/
29 14332 1.23% https://coloriage-carnaval.com/
30 14327 1.23% https://kosara.bg

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 70.00% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 3 30.00% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 647 Total User Agents
# Hits User Agent
1 897210 76.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 37480 3.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 5959 0.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 5959 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 5925 0.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 5862 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 5117 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 3703 0.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 3593 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3272 0.28% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3241 0.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3060 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3005 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2998 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 2993 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for June 2023

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 707675 60.64% 707668 67.15% 139 0.00% Portugal
2 191119 16.38% 190089 18.04% 41671 0.69% Germany
3 120910 10.36% 49571 4.70% 2790247 46.07% Unresolved/Unknown
4 63934 5.48% 63598 6.03% 717195 11.84% Russian Federation
5 31547 2.70% 13853 1.31% 769519 12.70% Kazakhstan
6 18851 1.62% 12325 1.17% 1079083 17.82% Network
7 18326 1.57% 8732 0.83% 485775 8.02% US Commercial
8 4694 0.40% 3128 0.30% 1963 0.03% Samoa
9 3921 0.34% 8 0.00% 2333 0.04% Belarus
10 3059 0.26% 3040 0.29% 40040 0.66% Old style Arpanet (arpa)
11 996 0.09% 2 0.00% 1358 0.02% Australia
12 280 0.02% 279 0.03% 17917 0.30% Iran
13 244 0.02% 222 0.02% 15003 0.25% Indonesia
14 220 0.02% 220 0.02% 20334 0.34% United States
15 140 0.01% 104 0.01% 5436 0.09% Czech Republic
16 115 0.01% 114 0.01% 8584 0.14% Colombia
17 89 0.01% 89 0.01% 7131 0.12% Singapore
18 89 0.01% 82 0.01% 5554 0.09% Thailand
19 85 0.01% 63 0.01% 2883 0.05% United Kingdom
20 67 0.01% 37 0.00% 2255 0.04% China
21 60 0.01% 44 0.00% 2886 0.05% Ukraine
22 59 0.01% 58 0.01% 4490 0.07% Viet Nam
23 54 0.00% 52 0.00% 4169 0.07% India
24 48 0.00% 48 0.00% 4057 0.07% Japan
25 48 0.00% 48 0.00% 3225 0.05% Turkey
26 44 0.00% 41 0.00% 1157 0.02% Chile
27 29 0.00% 29 0.00% 1466 0.02% United Arab Emirates
28 26 0.00% 15 0.00% 1149 0.02% Non-Profit Organization
29 24 0.00% 24 0.00% 3111 0.05% Mexico
30 22 0.00% 19 0.00% 258 0.00% Brazil


Generated by Webalizer Version 2.01